I now have a radio that has the "Fire Tone Out" feature. For now, I will list the FTO's I find here. Eventually, this information will probably be placed onto the individual county pages. More information about this feature can be found on the RadioReference Wiki Page .
| Wisconsin "Fire Tone Outs" Information | |||
|---|---|---|---|
| Dane County Tone Outs | |||
| Department | Tone A | Tone B | Notes (Units Paged) |
| Fitch-Rona EMS | 746.7 | 634.7 | MED 44 |
| Sun Prairie EMS | 386.5 | 991.0 | MED 72 |
| Milwaukee County Tone Outs | |||
| Department | Tone A | Tone B | Notes (Units Paged) |
| Franklin Fire Department | 746.7 | 634.7 | MED 11, Ambulance 1 |
| Franklin Fire Department | 747.2 | 634.6 | MED 282 |
| Greendale Fire Department | 1082.9 | 1524.8 | EMS Page |
| North Shore Fire Department | 651.8 | 899.5 | "Test Page For Station 3..." |
| North Shore Fire Department | 584.8 | 584.3 | Engine 1, MED 81 |
| North Shore Fire Department | 908.0 | 903.9 | Engine 5, MED 85 |
| South Milwaukee Fire Department | 1122.4 | 2688.7 | "All Call" Page |
| West Allis Fire Department | 1433.7 | 926.8 | MED 112 |
| Racine County Tone Outs | |||
| Department | Tone A | Tone B | Notes |
| Caledonia Fire Department | 904.1 | 585.2 | MED 12 |
| Racine Fire Department | 599.4 | 568.4 | Engine 2 / MED 21 |
| Racine Fire Department | 707.8 | 569.1 | Quint 4 / MED 6 |
| Racine Fire Department | 669.5 | 569.6 | Quint 3 / MED 2 |
| Racine Fire Department | 599.5 | 602.4 | Battalion 1 / Special Teams 1 |
| Racine Fire Department | 602.1 | 567.6 | MED 21 |
| Racine Fire Department | 788.1 | 789.0 | MED 6 |
| South Shore Fire Department | 856.0 | 555.3 | MED 8 / Engine 9 |
| South Shore Fire Department | 903.6 | 554.5 | MED 9 |
| South Shore Fire Department | 900.9 | 901.9 | MED 29 |
| Sauk County Tone Outs | |||
| Department | Tone A | Tone B | Notes (Units Paged) |
| Hillpoint Fire Department | 855.8 | 1321.7 | |
| La Valle Fire Department | 511.0 | 569.0 | |
| Sauk-Prairie EMS | 1285.1 | 903.1 | |
| Waukesha County Tone Outs | |||
| Department | Tone A | Tone B | Notes |
| City of Brookfield Fire Department | 337.1 | 339.9 | 2151 / 2161 |
| City of Brookfield Fire Department | 339.0 | 339.7 | 2151 / 2161 |
| City of Brookfield Fire Department | 378.3 | 380.2 | Test Page for Station 3 |
| City of Brookfield Fire Department | 378.6 | 924.9 | Zone 1 (2153 / 2161) |
| City of Brookfield Fire Department | 422.3 | 929.5 | 2152 |
| City of Brookfield Fire Department | 931.5 | 928.7 | Ladder 2171 |
| Butler Fire Department | 339.3 | 344.7 | Butler Ambulance |
| Dousman Fire District | 557.8 | 585.4 | Ambulance 3253 |
| Elm Grove Fire Department | 564.8 | 1181.3 | Elm Grove Ambulance |
| Hartland Fire / EMS | 2184.1 | 1950.2 | |
| Hartland Fire / EMS | 2184.2 | 1949.4 | |
| Lake Country Fire / Rescue | 670.5 | 1285.6 | |
| Lisbon Fire Department | 330.7 | 389.1 | "Sussex Mutual Aid" Page |
| Mukwanago Fire Department | 457.1 | 482.9 | |
| Mukwanago Fire Department | 484.3 | 485.1 | |
| New Berlin Fire Department | 601.2 | 601.2 | |
| North Lake Fire Department | 2690.1 | 1782.4 | North Lake Fire Zone 3 Page |
| North Prairie Fire Department | 768.1 | 769.1 | |
| Pewaukee Fire Department | 2575.4 | 1037.5 | Zone 1 |
| Sussex Fire Department | 585.0 | 1108.6 | Zone 1 (Engine 2963 / Ladder 2975) |
| Town of Vernon Fire Department | 953.8 | 953.8 | |
Click Here to return to the Main Page .