| ||||
Jefferson County Sheriff Information |
||||
---|---|---|---|---|
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
County Sheriff (Dispatcher) | ||||
County Sheriff (Jail Ops) | ||||
County Fire (Paging) | ||||
County Fire (Dispatch) | ||||
County Fire (Fireground) | ||||
County Command (County-Wide Channel) | ||||
County Courthouse Maintenance | ||||
County Highways | ||||
County Emergency Communications Group | ||||
Town of Aztalan |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Cambridge |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Cold Spring |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Concord |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Farmington |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Fort Atkinson |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Fire Department (County Fireground) | ||||
Fire Department (Local Channel) | ||||
Police Department (Dispatch) | ||||
Town of Hebron |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Ixonia |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Fire Department (County Fireground) | ||||
Local Government | ||||
City of Jefferson |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Fire Department (County Fireground) | ||||
Fire Department (Local Channel) | ||||
Police Department (Dispatch) | ||||
Police Department (County Dispatch) | ||||
Local Government | ||||
Water & Electric Utility | ||||
City-Wide Channel | ||||
Town of Jefferson |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Johnson Creek |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Fire Department (County Fireground) | ||||
Police Department (County Dispatch) | ||||
Town of Koshkonong |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Lac La Belle |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Lake Mills |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Fire Department (County Fireground) | ||||
Fire Department (Local Channel) | ||||
Police Department (Day-Time Dispatch) | ||||
Police Department (County Dispatch) | ||||
Police Department (Car to Car) | ||||
Local Government | ||||
Town of Lake Mills |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Police Department (County Dispatch) | ||||
Town of Milford |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Oakland |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Police Department (County Dispatch) | ||||
Town of Palmyra |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Palmyra |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Fire Department (County Fireground) | ||||
Police Department (County Dispatch) | ||||
Town of Sumner |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Sullivan |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Sullivan |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Waterloo |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Fire Department (County Fireground) | ||||
Police Department (County Dispatch) | ||||
Local Government | ||||
Town of Waterloo |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Watertown |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Fire Department (County Fireground) | ||||
100% ENCRYPTED | Police Department (Dispatch) | ||||
Local Government | ||||
Street Department | ||||
Water Department | ||||
Wastewater Treatment Plant | ||||
Parks & Recreation Department | ||||
Town of Watertown |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Whitewater |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Click Here to return to the Jefferson County Main Page .