| ||||
Ozaukee County Information |
||||
|---|---|---|---|---|
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
| 100% ENCRYPTED | County Sheriff (Dispatch) | ||||
| County Sheriff (Jail) | ||||
| County Sheriff (Court Bailiffs) | ||||
| County Highways 1 | ||||
| County Highways 2 | ||||
| County Highways (Flaggers ??) | ||||
| County Shared Ride Taxi Service | ||||
| County Parks 1 | ||||
| County Buildings Maintenance 1 | ||||
Village of Bayside |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
Town of Belgium |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
Village of Belgium |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
| Fire Department (Command / Dispatch) | ||||
| Fire Department (Tactical 1) | ||||
| Local Government | ||||
| Fire Department (Paging) | ||||
City of Cedarburg |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
| Fire Department (Command / Dispatch) | ||||
| 100% ENCRYPTED | Police Department (Dispatch Shared w/ Grafton PD) | ||||
| Police Department (Car to Car) | ||||
| Emergency Management 1 | ||||
| Highway Department | ||||
| Fire Department (Paging) | ||||
| Fire Department (Used At Festivals) | ||||
| Light & Water Utility | ||||
Town of Cedarburg |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
| Local Government | ||||
Town of Fredonia |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
Village of Fredonia |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
| Fire Department (Command / Dispatch) | ||||
| Local Government | ||||
Town of Grafton |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
Village of Grafton |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
| Fire Department (Command / Dispatch) | ||||
| 100% ENCRYPTED | Police Department (Dispatch Shared w/ Cedarburg PD) | ||||
| Local Government | ||||
| Local Government | ||||
City of Mequon |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
| Southern Ozaukee Fire Department (Dispatch) | ||||
| 100% ENCRYPTED | Police Department (Dispatch Shared w/ Thiensville PD) | ||||
| Highway Department | ||||
| Fire Department (Paging) | ||||
Village of Newburg |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
City of Port Washington |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
| Fire Department (Command / Dispatch) | ||||
| Fire Department (Fire Practice) | ||||
| 100% ENCRYPTED | Police Department (Dispatch, Shared w/ Saukville PD & OZSO) | ||||
| Fire Department (Paging) | ||||
| Local Government | ||||
Town of Port Washington |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
Town of Saukville |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
Village of Saukville |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
| Fire Department (Command / Dispatch) | ||||
| 100% ENCRYPTED | Police Department (Dispatch Shared w/ Port Washington PD & OZSO) | ||||
| Police Department (Car to Car) | ||||
| Highway Department | ||||
Southern Ozaukee Fire Department |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
| Command / Dispatch | ||||
Village of Thiensville |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
| Southern Ozaukee Fire Department (Dispatch) | ||||
| 100% ENCRYPTED | Police Department (Dispatch Shared w/ Mequon PD) | ||||
| Fire Department (Paging) | ||||
Waubeka Fire Department Inc |
||||
| Radio System | Talkgroup | Frequency | PL / DPL | Agency / Usage |
| Command / Dispatch | ||||
| Fire Department (Paging) | ||||
Click Here to return to Ozaukee County Main Page .