|
||
---|---|---|
FEDERAL GOVERNMENT TRUNKED RADIO SYSTEMS |
||
SYSTEM | SYSTEM TYPE | LAST UPDATED |
Oxford Federal Prison | Motorola Type II | |
US Army - Fort McCoy | Project-25 (Phase I) | |
STATE OF WISCONSIN WISCOM TRS PAGES |
||
SYSTEM | SYSTEM TYPE | LAST UPDATED |
WISCOM Main Page | Project-25 (Phase I) | |
Douglas County Sites (Subsystem) | Project-25 (Phase I) | |
Dunn County Sites (Subsystem) | Project-25 (Phase I) | |
Fond Du Lac County Sites (Subsystem) | Project-25 (Phase I) | |
Iowa County Sites (Subsystem) | Project-25 (Phase I) | |
Juneau County Sites (Subsystem) | Project-25 (Phase I) | |
Kewaunee County Sites (Subsystem) | Project-25 (Phase I) | |
Sawyer County Sites (Subsystem) | Project-25 (Phase I) | |
Taylor County Sites (Subsystem) | Project-25 (Phase I) | |
STATE OF WISCONSIN TRUNKED RADIO SYSTEMS |
||
SYSTEM | SYSTEM TYPE | LAST UPDATED |
Wisconsin Department of Corrections | Various | |
Wisconsin Department Human Services | Various | |
University of Wisconsin - Eau Claire | DMR Hytera XPT | |
University of Wisconsin - Madison | LTR Regular | |
University of Wisconsin - Madison | NXDN NexEDGE 4800 | |
University of Wisconsin - Milwaukee | LTR Regular | |
University of Wisconsin - Whitewater | NXDN NexEDGE 4800 | |
Wisconsin State Fair Park | NXDN NexEDGE 4800 | |
COUNTY LEVEL PUBLIC SAFETY TRUNKED RADIO SYSTEMS |
||
SYSTEM | SYSTEM TYPE | LAST UPDATED |
Brown County (S I R E N) | Project-25 (Phase I) | |
Dane County (DANE-COM) | Project-25 (Phase II) | |
Dane County Regional Airport / Truax Field | DMR Capacity Plus | |
Manitowoc County | Project-25 (Phase I) | |
OASIS Regional P25 TRS (Milwaukee Site) | Project-25 (Phase I) | |
OASIS Regional P25 TRS (Waukesha Site) | Project-25 (Phase I) | |
Outagamie County TRS | Project-25 (Phase I) | |
Ozaukee County (Analog) | EDACS Regular | |
Ozaukee County (Digital) | Project-25 (Phase II) | |
Sheboygan County | Project-25 (Phase I) | |
Walworth County | LTR Regular | |
Washington County | Project-25 (Phase I) | |
Winnebago County TRS | Project-25 (Phase I) | |
CITYWIDE PUBLIC SAFETY TRUNKED RADIO SYSTEMS |
||
SYSTEM | SYSTEM TYPE | LAST UPDATED |
City of Appleton | DMR Capacity Plus | |
City of Green Bay | DMR Hytera XPT | |
City of Greenfield | Motorola Type II | |
City of La Crosse | Project-25 (Phase I) | |
City of Madison | Project-25 (Phase I) | |
City of Milwaukee | OpenSky Regular | |
City of Milwaukee | Project-25 (Phase II) | |
City of Watertown | Project-25 (Phase I) | |
WISCONSIN SCHOOL DISTRICTS TRUNKED RADIO SYSTEMS |
||
SYSTEM | SYSTEM TYPE | LAST UPDATED |
Cudahy School District | DMR Capacity Plus | |
Franklin Public School District | DMR Capacity Plus | |
Muskego / Norway School District | DMR Capacity Plus | |
Watertown Unified School District | LTR Regular | |
Whitnall School District | DMR Capacity Plus | |
MISCELLANEOUS OTHER TRUNKED RADIO SYSTEMS |
||
SYSTEM | SYSTEM TYPE | LAST UPDATED |
Wisconsin Power & Light Company (Alliant Energy) | DMR Tier 3 | |
Great Wolf Lodge (Wisconsin Dells) | DMR Capacity Plus | |
Green Bay Packers / Lambeau Field | DMR Capacity Plus | |
Mt Olympus Resort (Wisconsin Dells) | DMR Capacity Plus | |
Marquette University | NXDN NexEDGE 4800 | |
Menasha Electric & Water Utility | LTR Regular | |
Milwaukee Brewers Baseball Club (Miller Park) | NXDN NexEDGE 4800 | |
Oneida Tribe of Indians of Wisconsin | Motorola Type II | |
Oneida Tribe of Indians of Wisconsin | DMR Connect Plus | |
Wilderness Resort (Wisconsin Dells) | DMR Hytera XPT | |
Return to the Wisconsin Scanning Homepage's Main Page.
Comments, Corrections or submissions can be sent to scanningwisconsin @ gmail.com (No Spaces).