| ||||||||||||||||||||||||
MABAS Division | Division 140 | |||||||||||||||||||||||
WSP Region | Northwest Region | |||||||||||||||||||||||
Population | 28,816 People | |||||||||||||||||||||||
Total Land Area | 742 Square Miles | |||||||||||||||||||||||
County Website | http://tremplocounty.com/tchome/ | |||||||||||||||||||||||
Last Updated | 03 / 10 / 2020 | |||||||||||||||||||||||
Trempealeau County Information |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
County Sheriff (Dispatch) | ||||||||||||||||||||||||
County Sheriff (Tactical) | ||||||||||||||||||||||||
County Fire (Paging) | ||||||||||||||||||||||||
County Fire (Dispatch) | ||||||||||||||||||||||||
County Emergency Government | ||||||||||||||||||||||||
County Highways | ||||||||||||||||||||||||
Town of Albion |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
City of Arcadia |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Local Government | ||||||||||||||||||||||||
Town of Arcadia |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Local Government | ||||||||||||||||||||||||
City of Blair |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Town of Burnside |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Town of Caledonia |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Local Government | ||||||||||||||||||||||||
Town of Chimney Rock |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Town of Dodge |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Village of Eleva |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Local Government | ||||||||||||||||||||||||
Town of Ettrick |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Local Government | ||||||||||||||||||||||||
Village of Ettrick |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Local Government | ||||||||||||||||||||||||
Town of Gale |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Local Government | ||||||||||||||||||||||||
City of Galesville |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Town of Hale |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Local Government | ||||||||||||||||||||||||
City of Independance |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Town of Lincoln |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
City of Osseo |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Local Government | ||||||||||||||||||||||||
Town of Pigeon |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Local Government | ||||||||||||||||||||||||
Village of Pigeon Falls |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Town of Preston |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Local Government | ||||||||||||||||||||||||
Village of Strum |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Town of Sumner |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Town of Trempealeau |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Local Government | ||||||||||||||||||||||||
Village of Trempealeau |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Local Government | ||||||||||||||||||||||||
Town of Unity |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
City of Whitehall |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Trempealeau County Area Businesses |
||||||||||||||||||||||||
Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage | ||||||||||||||||||||
Riverland Energy Cooperative | ||||||||||||||||||||||||
Osseo-Fairchild School District | ||||||||||||||||||||||||
Trempealeau County Unit Numbering |
||||||||||||||||||||||||
Unit #'s | Agency / Department | |||||||||||||||||||||||
County Coroner | ||||||||||||||||||||||||
County Sheriff's Office | ||||||||||||||||||||||||
Ettrick Police Department | ||||||||||||||||||||||||
Eleva Police Department | ||||||||||||||||||||||||
Blair Police Department | ||||||||||||||||||||||||
Trempealeau Police Department | ||||||||||||||||||||||||
Arcadia Police Department | ||||||||||||||||||||||||
Osseo Police Department | ||||||||||||||||||||||||
Independance Police Department | ||||||||||||||||||||||||
Galesville Police Department | ||||||||||||||||||||||||
Strum Police Department | ||||||||||||||||||||||||
Pigeon Falls Police Department | ||||||||||||||||||||||||
Eleva Volunteer Fire Department | ||||||||||||||||||||||||
Strum-Unity Volunteer Fire Department | ||||||||||||||||||||||||
Osseo Rural Fire Department | ||||||||||||||||||||||||
Hale Township Fire Department | ||||||||||||||||||||||||
Pigeon Falls Volunteer Fire Department | ||||||||||||||||||||||||
Independence Volunteer Fire Department | ||||||||||||||||||||||||
Whitehall Volunteer Fire Department | ||||||||||||||||||||||||
Arcadia-Glencoe Fire Department | ||||||||||||||||||||||||
Blair-Preston Volunteer Fire Department | ||||||||||||||||||||||||
Ettrick Volunteer Fire Department | ||||||||||||||||||||||||
Dodge Volunteer Fire Department | ||||||||||||||||||||||||
Galesville Area Fire Department | ||||||||||||||||||||||||
Trempealeau Volunteer Fire Department | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Trempealeau County Fire Apparatus Guide |
||||||||||||||||||||||||
Unit # | Unit #'s | Agency / Department | ||||||||||||||||||||||
Whitehall Volunteer Fire Department | Engine | |||||||||||||||||||||||
Whitehall Volunteer Fire Department | ||||||||||||||||||||||||
Whitehall Volunteer Fire Department | ||||||||||||||||||||||||
Whitehall Volunteer Fire Department | Ambulance | |||||||||||||||||||||||
Arcadia-Glencoe Fire Department | ||||||||||||||||||||||||
Arcadia-Glencoe Fire Department | Tower Ladder | |||||||||||||||||||||||
Arcadia-Glencoe Fire Department | ||||||||||||||||||||||||
Arcadia-Glencoe Fire Department | ||||||||||||||||||||||||
Arcadia-Glencoe Fire Department | ||||||||||||||||||||||||
Arcadia-Glencoe Fire Department | ||||||||||||||||||||||||
Arcadia-Glencoe Fire Department | ||||||||||||||||||||||||
Arcadia-Glencoe Fire Department | Ambulance | |||||||||||||||||||||||
Blair-Preston Fire Department | Rescue Squad | |||||||||||||||||||||||
Blair-Preston Fire Department | ||||||||||||||||||||||||
Blair-Preston Fire Department | ||||||||||||||||||||||||
Blair-Preston Fire Department | ||||||||||||||||||||||||
Galesville Area Fire Department | Engine | |||||||||||||||||||||||
Galesville Area Fire Department | Mini Pumper | |||||||||||||||||||||||
Galesville Area Fire Department | Ladder Truck | |||||||||||||||||||||||
Galesville Area Fire Department | Water Tender | |||||||||||||||||||||||
Galesville Area Fire Department | Brush Fire Truck | |||||||||||||||||||||||
Galesville Area Fire Department | ||||||||||||||||||||||||
Trempealeau Volunteer Fire Department | Pumper #1 | |||||||||||||||||||||||
Trempealeau Volunteer Fire Department | Pumper #2 | |||||||||||||||||||||||
Trempealeau Volunteer Fire Department | Water Tender #2 | |||||||||||||||||||||||
Trempealeau Volunteer Fire Department | Water Tender #1 | |||||||||||||||||||||||
Trempealeau Volunteer Fire Department | Water Tender | |||||||||||||||||||||||
Trempealeau Volunteer Fire Department | 4 x 4 Brush Fire Truck | |||||||||||||||||||||||
Trempealeau Volunteer Fire Department | Rescue | |||||||||||||||||||||||
Trempealeau Volunteer Fire Department | EMS / First Responder | |||||||||||||||||||||||
Trempealeau County Fire Station Locations |
||||||||||||||||||||||||
Department | Fire Station Address | |||||||||||||||||||||||
Trempealeau County Public Safety Links |
||||||||||||||||||||||||
Fire Departments | Police Departments | |||||||||||||||||||||||
Arcadia-Glencoe Fire Department | Trempealeau County Sheriff's Office | |||||||||||||||||||||||
Blair-Preston Volunteer Fire Department | Arcadia Police Department | |||||||||||||||||||||||
Dodge Volunteer Fire Department | Blair Police Department | |||||||||||||||||||||||
Eleva Volunteer Fire Department | Eleva Police Department | |||||||||||||||||||||||
Ettrick Volunteer Fire Department | Ettrick Police Department | |||||||||||||||||||||||
Galesville Area Fire Department | Galesville Police Department | |||||||||||||||||||||||
Hale Township Fire Department | Independance Police Department | |||||||||||||||||||||||
Independance Volunteer Fire Department | Osseo Police Department | |||||||||||||||||||||||
Osseo Rural Fire Department | Pigeon Falls Police Department | |||||||||||||||||||||||
Pigeon Falls Volunteer Fire Department | ||||||||||||||||||||||||
Strum-Unity Volunteer Fire Department | Strum Police Department | |||||||||||||||||||||||
Trempealeau Volunteer Fire Department | Trempealeau Police Department | |||||||||||||||||||||||
Whitehall Volunteer Fire Department | Whitehall Police Department |
Click Here to return to the Main Page .