|
|||||
| VHF Frequency |
Military UHF Pair |
Channel Description / Usage | |||
|---|---|---|---|---|---|
| ATIS | |||||
| Tower / CTAF | |||||
| Ground Control | |||||
| Clearance Delivery | |||||
| Approach Control | |||||
| Departure Control | |||||
| Approach / Departure by Minneapolis ARTCC (2330 - 0530 hours) | |||||
| Green Bay Flight Service Station | |||||
| |||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL Color Code RAN |
Talkgroup |
User / Agency |
| Airport Security 1 | |||||
| Airport Security 2 | |||||
| Transportation Safety Agency | |||||
| Airport Authority (Operations / Maintenance) | |||||
Government Agencies / Businesses related to KGRB | |||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL Color Code RAN |
Talkgroup |
User / Agency |
| Air Wisconsin Company Channel | |||||
| Executive Air | |||||
| Delta Airlines (Ground Operations) | |||||