| ||||
Brown County Sheriff's Office |
||||
|---|---|---|---|---|
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| County LAW 1 (Dispatch) | ||||
| Tactical 2 | ||||
| Tactical 3 | ||||
| Tactical 4 | ||||
| Tactical 5 | ||||
| Tactical 6 | ||||
| Teletype / Records Channel | ||||
| Jail Main | ||||
Brown County Fire Information |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| County Paging | ||||
| Dispatch (Simulcasted on both VHF & SIREN) | ||||
| EMS Operations | ||||
| Tactical 6 | ||||
| Tactical 7 | ||||
| Tactical 8 | ||||
| Tactical 9 | ||||
| Tactical 10 | ||||
| Tactical 11 | ||||
| Tactical 12 | ||||
| Tactical 13 | ||||
| Tactical 14 | ||||
Brown County Government |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| County Highways (A-T-G) | ||||
| County Highways (Main) | ||||
| County Highways (Fleet Maintenance) | ||||
| County Highways (Highway Ops 1) | ||||
| County Highways (Highway Ops 2) | ||||
| County Highways (Highway Ops 3) | ||||
| County Highways (Flaggers) | ||||
| County SIREN Back-Up | ||||
| County Highways (Flaggers) | ||||
Village of Allouez |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Brown County Sheriff's Office Contracted Patrol | ||||
| Formerly fire department, reportedly still in use | ||||
| Brown County Sheriff's Office Contracted Patrol | ||||
| Local Government | ||||
Village of Ashwaubenon |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Department of Public Safety (Dispatch) ** | ||||
| Department of Public Safety (Tactical) | ||||
| EMS Paging | ||||
| Local Government | ||||
| Local Government | ||||
| ** Shared with DePere Police Department | ||||
Village of Bellevue |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Brown County Sheriff's Office Contracted Patrol | ||||
| Local Government | ||||
Village of Denmark |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Brown County Sheriff's Office Contracted Patrol | ||||
| Local Government | ||||
City of DePere |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (Dispatch) ** | ||||
| Police Department (Tactical) | ||||
| Local Government | ||||
| Digital Paging | ||||
| Unified School District of DePere | ||||
| ** Shared with Ashwaubenon Department of Public Safety | ||||
Town of Eaton |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Glenmore |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Green Bay |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (Dispatch) | ||||
| Police Department (Tactical "B") | ||||
| Police Department (Teletype Channel / Records) | ||||
| Police Department (Unknown Exact Usage) | ||||
| Police Department (Training ?) | ||||
| Green Bay Metro Transit "B" (Code 5) | ||||
| Green Bay Metro Transit "C" (Main Channel) | ||||
| Green Bay Metro Transit (Code 6 / Maintenance) | ||||
| Green Bay Metro Transit (Special / Used for GB Packer Games) | ||||
| Wild Life Sanctuary 1 | ||||
| Wild Life Sanctuary 2 | ||||
| Police Department Back-Up Conventional Repeater | ||||
| Local Government | ||||
| Parks, Recreation & Forestry Department (Bay Beach) | ||||
| Water Department (Operations) | ||||
| Water Department (SCADA Data) | ||||
| Fire services provided by the Green Bay Metro Fire Department | ||||
Green Bay Metro Fire Department |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Dispatch | ||||
| EMS Operations | ||||
| Station 1 (Paging) | ||||
| Station 2 (Paging) | ||||
| Station 3 (Paging) | ||||
| Station 4 (Paging) | ||||
| Station 5 (Paging) | ||||
| Station 6 (Paging) | ||||
| Station 7 (Paging) | ||||
| Station 8 (Paging) | ||||
| Station 9 (Paging) | ||||
Town of Green Bay |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Hobart |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Hobart-Lawrence Police Department patrols the village | ||||
Hobart-Lawrence Police Department |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Dispatched by Brown County Sheriff's Office | ||||
Town of Holland |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Howard |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Brown County Sheriff's Office Contracted Patrol | ||||
| Law Enforcement (Car to Car) | ||||
| Local Government | ||||
| Howard-Suamico School District | ||||
Town of Humboldt |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Lawrence |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Hobart-Lawrence Police Department patrols the town | ||||
Town of Ledgeview |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Morrison |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of New Denmark |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Pittsfield |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Pulaski |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (Dispatched by Brown County Sheriff's Office) | ||||
| Local Government | ||||
Town of Rockland |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Scott |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Suamico |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Brown County Sheriff's Office Contracted Patrol | ||||
Village of Wrightstown |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (Dispatched by Brown County Sheriff's Office) | ||||
| Local Government | ||||
Town of Wrightstown |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Return to Brown County main page.
Comments, Corrections or submissions can be sent to WisconsinScanningHomepage @ Hotmail.com (No Spaces).