|
||
| Unit Number | Agency | |
|---|---|---|
| Wrightstown Police Department | ||
| DePere Police Department | ||
| Hobart-Lawrence Police Department | ||
| Ashwaubenon Department of Public Safety | ||
| Ashwaubenon Department of Public Safety | ||
| Oneida Nation Police Department | ||
| Municipal Police Departments (Unknown Further Breakdown) | ||
| Pulaski Police Department | ||
| Brown County Sheriff (Northwest Patrol) | ||
| Brown County Sheriff (Center-West Patrol) | ||
| Brown County Sheriff (Southwest Patrol) | ||
| Brown County Sheriff (Southeast Patrol) | ||
| Brown County Sheriff (Center-East Patrol) | ||
| Brown County Sheriff (Northeast Patrol) | ||
| Brown County Sheriff (Unknown Exact Usage) | ||
| Brown County Sheriff (Unknown Exact Usage) | ||
| Brown County Sheriff - Contract Patrol (Village of Howard) | ||
| Brown County Sheriff - Contract Patrol (Village of Suamico) | ||
| Brown County Sheriff - Contract Patrol (Village of Bellevue) | ||
| Brown County Sheriff - Contract Patrol (Village of Allouez) | ||
| Wisconsin State Patrol | ||
| Law Enforcement Unit Numbering 1 DIGIT & PHONETIC WORD = County Sheriff's Department (i.e. 4 IDA / 5 ADAM) 2 DIGITS & PHONETIC WORD = Green Bay Police Department (i.e. 11 ADAM / 41 BRAVO) PHONETIC WORD & 3 DIGITS = Municipal Police Departments (i.e. Lincoln 241 is Howard PD) |
||
|
||
|
Unit Numbering for FD's in county follow this pattern: Department / Station / Apparatus So, Engine 471 would be the primary response City of Green Bay engine located at station 7.
01 De Pere Fire Department |
||
Click Here to return Brown County Page .