| |||
| Unit Number | Municipality / Department | ||
|---|---|---|---|
| St Anna Fire Department | |||
| New Holstein Fire Department | |||
| Hilbert Fire Department | |||
| Forest Junction Fire Department | |||
| Harrison Fire / Rescue - Station 60 Apparatus | |||
| Harrison Fire / Rescue - Station 70 Apparatus | |||
| Brillion Fire Department | |||
| Potter Fire Department | |||
| Chilton Fire Department | |||
| Stockbridge Fire Department | |||
| Stockbridge First Responders | |||
| New Holstein Police Department | |||
| Wisconsin State Patrol / Hillbert-Potter First Responders | |||
| New Holstein First Responders | |||
| Calumet County Sheriff's Department - Reserves & Transportation Unit | |||
| City of Brillion Police Department | |||
| Calumet County Sheriff's Department | |||
| City of Chilton Police Department | |||
| Wisconsin DNR / High Cliff State Park Rangers | |||
Return back to Calumet County main page.