| |||
| Unit Number | Department - Apparatus Type | ||
|---|---|---|---|
| Lodi Area Fire Department - Engine | |||
| Lodi Area Fire Department - Engine | |||
| Lodi Area Fire Department - Rescue Squad | |||
| Lodi Area Fire Department - Water Tender | |||
| Lodi Area Fire Department - Water Tender | |||
| Lodi Area Fire Department - Brush Fire Truck | |||
| Arlington Volunteer Fire Company - Rescue Squad | |||
| Arlington Volunteer Fire Company - Rescue Squad | |||
| Arlington Volunteer Fire Company - Water Tender | |||
| Arlington Volunteer Fire Company - Water Tender | |||
| Arlington Volunteer Fire Company - Mini Pumper | |||
| Arlington Volunteer Fire Company - Heavy Rescue | |||
| Poynette-Dekorra Fire Protection District - Ladder | |||
| Rio Fire Department - Water Tender | |||
| Pardeeville Fire Department - Engine | |||
| Cambria Volunteer Fire Department - ??? | |||
| Columbus Fire Department - Water Tender | |||
| Columbus Fire Department - Engine | |||
| Columbus Fire Department - Engine | |||
| Columbus Fire Department - Ladder Truck | |||
| Columbus Fire Department - Water Tender | |||
| Columbus Fire Department - Water Tender | |||
| Columbus Fire Department - Brush Fire Truck | |||
| Columbus Fire Department - Rescue Squad | |||
| Fall River Volunteer Fire Department? | |||
| Fall River Volunteer Fire Department? | |||
| Doylestown Volunteer Fire Department - Engine | |||
| Doylestown Volunteer Fire Department - Water Tender | |||
| Doylestown Volunteer Fire Department - Brush Fire Truck | |||
| Doylestown Volunteer Fire Department - Utility Truck | |||
| Wyocena Bureau of Fire - Engine | |||
| Wyocena Bureau of Fire - Engine | |||
| Wyocena Bureau of Fire - Brush Fire Truck | |||
| Wyocena Bureau of Fire - ??? | |||
| Divine Savior Hospital EMS - Ambulance | |||
| Divine Savior Hospital EMS - Ambulance | |||
| Divine Savior Hospital EMS - Transfer Ambulance | |||
| Divine Savior Hospital EMS - Backup Ambulance | |||
| Divine Savior Hospital EMS - EMS Coordinator | |||
| Lodi Area EMS (Ambulance) | |||
| Pardeeville EMS (Ambulance) | |||
| Pardeeville EMS (Ambulance) | |||
| Lifestar Ambulance (Columbus Station) | |||
| Lifestar Ambulance (Columbus Station) | |||
| |||
| Tone 'A' | Tone 'B' | Department | Misc Notes |
| Arlington EMS | "Page for Arlington EMS.." | ||
| |||
| Fire Department | Station Address | ||
| Arlington Fire Department | 200 Commercial Street, Arlington | ||
Return back to the Columbia County main page .