Waupun Area Facilities Page |
|||||||
|---|---|---|---|---|---|---|---|
| System Type | P-25 Phase I | ||||||
| System ID | |||||||
| WISCOM Site # | 218 | ||||||
| City | Waupun | ||||||
| County | Dodge & Fond Du Lac Counties | ||||||
| Last Updated | 11 / 05 / 2023 | ||||||
| Frequencies | |||||||
|
Facilities Reportedly on This system Dodge Correctional Institution Waupun Correctional Institution Burke Correctional Center Waupun Prison Farm |
|||||||
| Usage / Notes | |||||||
| Dodge Correctional Institution (Security) | |||||||
| Dodge Correctional Institution (Maintenance) | |||||||
| Waupun Correctional Institution (Security) | |||||||
| John C Burke Correctional Center ?? | |||||||
Click Here For the Wisconsin DOC Main Page.
Click Here For the Wisconsin Trunked Radio Systems Main Page.