|
|||||
| VHF Frequency |
Military UHF Pair |
Channel Description / Usage | |||
|---|---|---|---|---|---|
| ATIS | |||||
| Tower / CTAF | |||||
| Ground Control | |||||
| Clearance Delivery | |||||
| Approach / Departure (East) | |||||
| Approach / Departure (West) | |||||
| Green Bay Flight Service Station | |||||
| "IC" | |||||
| "Radar" | |||||
| Approach / Departure provided by Chicago ARTCC (Between Hours of 2300 - 0700) | |||||
| UNICOM | |||||
KMSN Airline / Ground Operations | |||||
| Frequency | Mode | PL / DPL P25 Nac |
Color Code / RAN |
Talkgroup | User / Miscellaneous Notes |
| Company Channel: United Express | |||||
| Company Channel: United Airlines | |||||
| Company Channel: American Eagle | |||||
| Ground Operations: United Airlines | |||||
| Ground Operations: American Eagle | |||||
| Ground Operations: Delta Airlines | |||||
| Wisconsin Aviation | |||||
| Ground Operations: United Express | |||||
KMSN Military Operations | |||||
| Frequency | Mode | PL / DPL P25 Nac |
Color Code / RAN |
Talkgroup | User / Miscellaneous Notes |
| 100% ENCRYPTED | Fire & Crash Crews | |||||
| 100% ENCRYPTED | Security | |||||
| ANG Operations | |||||
| ANG Operations | |||||
| ANG Operations | |||||
| ANG Operations | |||||
| ANG Operations | |||||