|
||
| Unit Number | Agency | |
|---|---|---|
| County Sheriff's Department - Officer's / Investigators | ||
| Dodge County Sheriff | ||
| County Sheriff's Department - Patrol Deputies | ||
| County Sheriff's Department - Transportation Division | ||
| County Medical Examiner | ||
| County Sheriff's Department - Special | ||
| County Sheriff's Department - Medical Examiner | ||
| Mayville Police Department | ||
| Horicon Police Department | ||
| Lomira Police Department | ||
| Fox Lake Police Department | ||
| Juneau Police Department | ||
| Waupun Police Department | ||
| Randolph Police Department | ||
| Hustisford Police Department | ||
| Theresa Police Department | ||
| Iron Ridge Police Department | ||
| Reeseville Police Department ??? | ||
| Neosho-Rubicon-Ashippun Police Department | ||
| Town of Beaver Dam Police Department | ||
| Lebanon-Emmett Police Department Police Department | ||
| Beaver Dam Humane Society | ||
| City of Beaver Dam Police Department | ||
| City of Hartford Police Department | ||
| County Sheriff - Corrections | ||
| Dodge County Emergency Response Team | ||
| Ashippun Fire Department | ||
| Beaver Dam Fire Department | ||
| Allenton Fire Department (Washington County) | ||
| Brownsville Fire Department | ||
| Burnett Fire Department | ||
| Hartford Fire Department | ||
| Clyman Fire Department | ||
| Fox Lake Fire Department | ||
| Horicon Fire Department | ||
| Hustisford Fire Department | ||
| Iron Ridge Fire Department | ||
| Juneau Fire Department | ||
| Kekoskee Fire Department | ||
| Knowles Fire Department | ||
| Lebanon Fire Department | ||
| Lomira Fire Department | ||
| Lowell Fire Department | ||
| Mayville Fire Department | ||
| Neosho Fire Department | ||
| Randolph Fire Department | ||
| Reeseville Fire Department | ||
| Theresa Fire Department | ||
| Waupun Fire Department | ||
| Woodland Fire Department | ||
| Columbus Fire Department (Columbia County) | ||
| Fall River Fire Department (Columbia County) | ||
| Dodge County Hazardous Materials Team | ||
| Fire Department Numbering Breakdown xx00 Main Fire Station xx01 Fire Chief xx02 Assistant Fire Chief
xx02 - xx09 Fire Officers |
||
|
||
| Code | Meaning | |
| Refueling | ||
| Open Sally Port | ||
| Close Sally Port | ||
| Stop Sticks | ||
| Lunch | ||
| Advise Home, Will Be Late | ||
| Bathroom Break | ||
| OWI Arrest | ||
| Reports | ||
| Visitors Present | ||
| Building Check | ||
| Warrant Service | ||
| Paper Service | ||
| Probation & Parole Pickup | ||
| Car Wash | ||
| Call Me (Cell Phone) | ||
| Under-Age Alcohol Party | ||
| Burglar Alarm | ||
| Bomb Threat | ||
| Car vs Deer Accident | ||
| Scanner Present | ||
| Vacation / House Check | ||
| "Beaver Dam Alarm" | ||
| Bank Escort | ||
| Drugs | ||
Click Here to return to the Dodge County Main Page .