| ||||
| MABAS Division | Division 153 | |||
| WSP Region | North-Central Region | |||
| Population | 9,304 People | |||
| Total Land Area | 1,046 Square Miles | |||
| County Website | http://www.co.forest.wi.gov/ | |||
| Last Updated | ||||
Forest County & Municipal Information |
||||
|---|---|---|---|---|
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| 100% ENCRYPTED | County Sheriff | ||||
| County Sheriff (Jail Ops) | ||||
| County Fire (Dispatch) | ||||
| County Highways (Main) | ||||
| County Highways (Unit to Unit) | ||||
Forest County Potawatomi Community |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Public Safety [Carter Tower] | ||||
| Public Safety [Crandon Tower] | ||||
| Utilities | ||||
| Northern Lights Casino | ||||
| Unknown Exact Usage | ||||
Town of Alvin |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Local Government | ||||
Town of Argonne |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Armstrong Creek |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Blackwell |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Caswell |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
City of Crandon |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Fire Department | ||||
| Crandon Area Rescue Squad | ||||
| Local Government | ||||
Town of Crandon |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Freedom |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Laona |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Lincoln |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Nashville |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Popple River |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Ross |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Wabeno |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Forest County Area Businesses |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Forest County Unit Numbering |
||||
| Unit #'s | Agency / Department | |||
| United Area Rescue Squad | ||||
| United Area Rescue Squad | ||||
| Loana Rescue Unit | ||||
| Laona Rescue Unit | ||||
| Crandon Area Rescue Squad | ||||
| Crandon Area Rescue Squad | ||||
| Crandon Fire Department | ||||
| Crandon Fire Department | ||||
Forest County Fire Station Locations |
||||
| Department | Fire Station Address | |||
Forest County Public Safety Links |
||||
| Fire Departments | Police Departments | |||
| Alvin Volunteer Fire & Rescue | Forest County Sheriff's Office | |||
| Argonne Volunteer Fire Department | Crandon Police Department | |||
| Crandon Volunteer Fire Department | ||||
| Hiles Fire Department Company "A" (South) | ||||
| Hiles Fire Department Company "B" (North) | ||||
| Laona Volunteer Fire Department | ||||
| Newald Volunteer Fire Department | ||||
| Pickerel Volunteer Fire Department | ||||
| Wabeno-Soperton Volunteer Fire Department | ||||
| Crandon Area Rescue Squad | ||||
| Goodman / Armstrong Rescue Squad | ||||
| Laona Rescue Unit Inc | ||||
| Pickerel Rescue | ||||
| United Area Rescue Squad Inc | ||||
Click Here to return to the Main Page .