Grant County Law Enforcement Unit Numbering |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Numbers | Agency / Department | |||||||||||||||||
| Grant County Sheriff's Office | ||||||||||||||||||
| Platteville Police Department | ||||||||||||||||||
| City of Lancaster Police Department | ||||||||||||||||||
| Boscobel Police Department | ||||||||||||||||||
| UW Platteville Police Department | ||||||||||||||||||
| Fennimore Police Department | ||||||||||||||||||
| Cuba City Police Department | ||||||||||||||||||
| Dickeyville Police Department | ||||||||||||||||||
| Hazel Green Police Department | ||||||||||||||||||
| Muscoda Police Department | ||||||||||||||||||
| Potosi Police Department | ||||||||||||||||||
| Cassville Police Department | ||||||||||||||||||
Grant County Fire / EMS Unit Numbering |
||||||||||||||||||
| Unit Numbers | Agency / Department | |||||||||||||||||
| Blue River EMS (Ambulance) | ||||||||||||||||||
| Southwest Health EMS (Ambulance) | ||||||||||||||||||
| Southwest Health EMS (Ambulance) | ||||||||||||||||||
| Southwest Health EMS (Ambulance) | ||||||||||||||||||
| Lancaster EMS (Ambulance) | ||||||||||||||||||
| Lancaster EMS (Ambulance) | ||||||||||||||||||
| Lancaster EMS (Ambulance) | ||||||||||||||||||
| Boscobel EMS (Ambulance) | ||||||||||||||||||
| Boscobel EMS (Ambulance) | ||||||||||||||||||
| Fennimore EMS (Ambulance) | ||||||||||||||||||
| Fennimore EMS (Ambulance) | ||||||||||||||||||
| Cuba City Area Rescue Squad | ||||||||||||||||||
| Dickeyville EMS (Ambulance) | ||||||||||||||||||
| Unknown Ambulance | ||||||||||||||||||
| Hazel Green EMS (Ambulance) | ||||||||||||||||||
| Hazel Green EMS (Ambulance) | ||||||||||||||||||
| Muscoda EMS (Ambulance) | ||||||||||||||||||
| Cassville ?? EMS (Ambulance) | ||||||||||||||||||
| Cassville EMS (Ambulance) | ||||||||||||||||||
| Montfort EMS (Ambulance) | ||||||||||||||||||
| Potosi EMS (Ambulance) | ||||||||||||||||||
| Potosi EMS (Ambulance) | ||||||||||||||||||
| West Grant EMS (Ambulance) | ||||||||||||||||||
| Unknown Ambulance | ||||||||||||||||||
| Bloomington Volunteer Fire Department | ||||||||||||||||||
| Blue River Volunteer Fire Department | ||||||||||||||||||
| Cassville Volunteer Fire Department | ||||||||||||||||||
| Cuba City Volunteer Fire Department | ||||||||||||||||||
| Dickeyville-Paris Volunteer Fire Department | ||||||||||||||||||
| Glen Haven Volunteer Fire Department | ||||||||||||||||||
| Jamestown Fire Department | ||||||||||||||||||
| Lancaster Fire Department | ||||||||||||||||||
| Livingston Fire Department | ||||||||||||||||||
| Montfort Volunteer Fire Department | ||||||||||||||||||
| Mount Hope Volunteer Fire Department | ||||||||||||||||||
| Muscoda Volunteer Fire Department | ||||||||||||||||||
| Patch Grove Volunteer Fire Department | ||||||||||||||||||
| Platteville Fire Department | ||||||||||||||||||
| Potosi Volunteer Fire Department | ||||||||||||||||||
| Stitzer Volunteer Fire Department | ||||||||||||||||||
Last 2 Digit Identifiers
|
||||||||||||||||||
Return back to the Grant County main page.