| ||||
| MABAS Division | Division 141 | |||
| WSP Region | North-Central Region | |||
| Population | 19,051 People | |||
| Total Land Area | 380 Square Miles | |||
| County Website | http://www.co.green-lake.wi.us/ | |||
| Last Updated | 09 / 05 / 2019 | |||
Green Lake County Information |
||||
|---|---|---|---|---|
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| County Sheriff - Dispatch | ||||
| County Sheriff - Tactical | ||||
| County Sheriff - Jail Operations | ||||
| County Fire - Paging | ||||
| County Fire - Dispatch | ||||
| County Fire - EMS Operations | ||||
| County Fire - EMS Alternate | ||||
| County Emergency Government | ||||
| County Highways - Main | ||||
| County Highways - Alternate | ||||
City of Berlin |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| County Fire - Paging | ||||
| Fire Department - Dispatch | ||||
| Fire Department - Fireground | ||||
| Emergency Government | ||||
| Local Government | ||||
Town of Berlin |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Brooklyn |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
City of Green Lake |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Local Government | ||||
Town of Green Lake |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Local Government | ||||
Town of Kingston |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Village of Kingston |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Mackford |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Manchester |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
City of Markesan |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| County Fire - Paging | ||||
| Fire Department - County Dispatch | ||||
| Fire Department - Fireground | ||||
| Local Government | ||||
| Emergency Management | ||||
| Markesan School District | ||||
Town of Marquette |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Village of Marquette |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
City of Princeton |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Local Government | ||||
Town of Princeton |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of St Marie |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Seneca |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Green Lake County Area Businesses |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Markesan Resident Home Inc | ||||
| Green Lake Conference Center | ||||
Green Lake County Unit Numbering |
||||
| Unit #'s | Agency / Department | |||
| Green Lake County Coroner's Office | ||||
| Green Lake County Sheriff's Office (Marine Unit) | ||||
| City of Markesan Police Department | ||||
| Markesan Ambulance Service | ||||
| Green Lake County Sheriff's Office (Deputies) | ||||
| City of Green Lake Police Department | ||||
| City of Princeton Police Department | ||||
| Green Lake Conference Center | ||||
| City of Berlin Police Department | ||||
| City of Berlin Fire Department / Emergency Government | ||||
| Grand River Fire District | ||||
| City of Markesan Emergency Management | ||||
| Green Lake County Government Director | ||||
| City of Green Lake Fire Department | ||||
| City of Princeton Fire Department | ||||
| City of Princeton Emergency Management | ||||
| Village of Kingston Fire Department | ||||
Green Lake County Fire Apparatus Guide |
||||
| Unit #'s | Agency / Department | |||
| Markesan Ambulance Service | ||||
| Markesan Ambulance Service | ||||
| City of Berlin Fire Department (Brush Fire Truck) | ||||
| City of Berlin Fire Department (Engine) | ||||
| City of Berlin Fire Department (Engine) | ||||
| City of Berlin Fire Department (Ladder Truck) | ||||
| City of Berlin Fire Department (Engine) | ||||
| City of Berlin Ambulance | ||||
| City of Berlin Ambulance | ||||
| City of Berlin Fire Department (Brush Fire Truck) | ||||
| Grand River Fire District | ||||
| Grand River Fire District (Water Tender) | ||||
| Grand River Fire District (Ladder Truck) | ||||
| Grand River Fire District (Engine) | ||||
| Grand River Fire District (Rescue Squad) | ||||
| Grand River Fire District (Engine) | ||||
| Grand River Fire District (Brush Fire Truck) | ||||
| Grand River Fire District (Water Tender) | ||||
| Grand River Fire District | ||||
| Grand River Fire District | ||||
| Grand River Fire District | ||||
| Grand River Fire District | ||||
| Dalton Fire Department | ||||
| Green Lake-Brooklyn Fire Department (Engine) | ||||
| Green Lake-Brooklyn Fire Department (Engine) | ||||
| Green Lake-Brooklyn Fire Department (Rescue Squad) | ||||
| Green Lake-Brooklyn Fire Department (Engine) | ||||
| Green Lake-Brooklyn Fire Department (Rescue Squad) | ||||
| Green Lake-Brooklyn Fire Department (Brush Fire Truck) | ||||
| Green Lake-Brooklyn Fire Department (Brush Fire Truck) | ||||
| Green Lake-Brooklyn Fire Department ("Chief") | ||||
| Green Lake-Brooklyn Fire Department ("Chief") | ||||
| Princeton Fire Department (Engine) | ||||
| Princeton Fire Department (Rescue Squad) | ||||
| Princeton Fire Department (Water Tender) | ||||
| Princeton Fire Department (Engine) | ||||
| Princeton Fire Department (Water Tender) | ||||
| Princeton Fire Department (Engine) | ||||
| Princeton Fire Department (Brush Fire Truck) | ||||
Green Lake County Fire Station Locations |
||||
| Department | Fire Station Address | |||
| Berlin Volunteer Fire Department | 226 Spring St | |||
| Dalton Volunteer Fire Department | N778 County Road FF | |||
| Grand River Fire Department | 877 N Margaret St | |||
| Green Lake-Brooklyn Fire Department | 574 Commercial Ave | |||
| Kingston Fire Department | 105 W Ann St | |||
| Marquette Fire Department | 151 W Front St | |||
| Princeton Fire Department | 438 W Main St | |||
Green Lake County Public Safety Links |
||||
| Fire Departments | Police Departments | |||
| Green Lake County MABAS (Division 141) | Green Lake County Sheriff's Office | |||
| Berlin Volunteer Fire Department | Berlin Police Department | |||
| Dalton Volunteer Fire Department | Green Lake Police Department | |||
| Grand River Fire District | Markesan Police Department | |||
| Green Lake-Brooklyn Fire Department | Princeton Police Department | |||
| Kingston Volunteer Fire Department | ||||
| Marquette Volunteer Fire Department | ||||
| Princeton Fire Department | ||||
Click Here to return to the Main Page .