| ||||
Jefferson County Sheriff Information |
||||
|---|---|---|---|---|
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| County Sheriff (Digital Dispatch) | ||||
| County Sheriff (Analog Dispatch) | ||||
| County Sheriff (Jail Ops) | ||||
| County Fire (Paging) | ||||
| County Fire (Digital Dispatch) | ||||
| County Fire (Analog Dispatch) | ||||
| County Fire (Fireground) | ||||
| County Command (Digital) | ||||
| County Command (Analog) | ||||
| County Courthouse Maintenance | ||||
| County Highways | ||||
| County Emergency Communications Group | ||||
Town of Aztalan |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Cambridge |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Cold Spring |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Concord |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Farmington |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Fort Atkinson |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (County Paging) | ||||
| Fire Department (County Digital Dispatch) | ||||
| Fire Department (County Analog Dispatch) | ||||
| Fire Department (County Fireground) | ||||
| Fire Department (Local Channel) | ||||
| Police Department (Dispatch) | ||||
Town of Hebron |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Ixonia |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (County Paging) | ||||
| Fire Department (County Digital Dispatch) | ||||
| Fire Department (County Analog Dispatch) | ||||
| Fire Department (County Fireground) | ||||
| Local Government | ||||
City of Jefferson |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (County Paging) | ||||
| Fire Department (County Digital Dispatch) | ||||
| Fire Department (County Analog Dispatch) | ||||
| Fire Department (County Fireground) | ||||
| Fire Department (Local Channel) | ||||
| Police Department (Digital Dispatch) | ||||
| Police Department (Analog Dispatch) | ||||
| County Sheriff (Digital Dispatch) | ||||
| County Sheriff (Analog Dispatch) | ||||
| Local Government | ||||
| Water & Electric Utility | ||||
| City-Wide Channel | ||||
Town of Jefferson |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Johnson Creek |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (County Paging) | ||||
| Fire Department (County Digital Dispatch) | ||||
| Fire Department (County Analog Dispatch) | ||||
| Fire Department (County Fireground) | ||||
| County Sheriff (Digital Dispatch) | ||||
| County Sheriff (Analog Dispatch) | ||||
Town of Koshkonong |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Lac La Belle |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Lake Mills |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (County Paging) | ||||
| Fire Department (County Digital Dispatch) | ||||
| Fire Department (County Analog Dispatch) | ||||
| Fire Department (County Fireground) | ||||
| Fire Department (Local Channel) | ||||
| Police Department (Day-Time Dispatch) | ||||
| County Sheriff (Digital Dispatch) | ||||
| County Sheriff (Analog Dispatch) | ||||
| Police Department (Digital Car to Car) | ||||
| Police Department (Analog Car to Car) | ||||
| Local Government | ||||
Town of Lake Mills |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| County Sheriff (Digital Dispatch) | ||||
| County Sheriff (Analog Dispatch) | ||||
Town of Milford |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Oakland |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| County Sheriff (Digital Dispatch) | ||||
| County Sheriff (Analog Dispatch) | ||||
Town of Palmyra |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Palmyra |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (County Paging) | ||||
| Fire Department (County Digital Dispatch) | ||||
| Fire Department (County Analog Dispatch) | ||||
| Fire Department (County Fireground) | ||||
| County Sheriff (Digital Dispatch) | ||||
| County Sheriff (Analog Dispatch) | ||||
Town of Sumner |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Sullivan |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Sullivan |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Waterloo |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (County Paging) | ||||
| Fire Department (County Digital Dispatch) | ||||
| Fire Department (County Analog Dispatch) | ||||
| Fire Department (County Fireground) | ||||
| County Sheriff (Digital Dispatch) | ||||
| County Sheriff (Analog Dispatch) | ||||
| Local Government | ||||
Town of Waterloo |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Watertown |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (County Paging) | ||||
| Fire Department (County Digital Dispatch) | ||||
| Fire Department (County Analog Dispatch) | ||||
| Fire Department (County Fireground) | ||||
| 100% ENCRYPTED | Police Department (Dispatch) | ||||
| Local Government | ||||
| Street Department | ||||
| Water Department | ||||
| Wastewater Treatment Plant | ||||
| Parks & Recreation Department | ||||
Town of Watertown |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Whitewater |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Click Here to return to the Jefferson County Main Page .