Kenosha County Fire Apparatus Guide | ||
| Unit Number | Fire Department / Agency | Apparatus / Unit Type |
|---|---|---|
| Bristol Fire & Rescue | ||
| Bristol Fire & Rescue | Engine | |
| Bristol Fire & Rescue | Ladder Truck | |
| Bristol Fire & Rescue | Ambulance | |
| Bristol Fire & Rescue | ||
| Bristol Fire & Rescue | ||
| Bristol Fire & Rescue | ||
| Paris Fire & Rescue | Engine | |
| Paris Fire & Rescue | Engine | |
| Paris Fire & Rescue | Rescue | |
| Paris Fire & Rescue | Ambulance | |
| Paris Fire & Rescue | Water Tender | |
| Paris Fire & Rescue | Grass Fire Truck | |
| Pleasant Prairie Fire & Rescue | Fire Chief (Station 2) | |
| Pleasant Prairie Fire & Rescue | Assistant Fire Chief (Station 1) | |
| Pleasant Prairie Fire & Rescue | Assistant Fire Chief (Station 2) | |
| Pleasant Prairie Fire & Rescue | Water Tender / Pumper (Station 1) | |
| Pleasant Prairie Fire & Rescue | Engine (Station 2) | |
| Pleasant Prairie Fire & Rescue | Water Tender / Pumper (Station 1) | |
| Pleasant Prairie Fire & Rescue | Water Tender / Pumper (Station 1) | |
| Pleasant Prairie Fire & Rescue | Ambulance (Station 1) | |
| Pleasant Prairie Fire & Rescue | Ambulance (Station 2) | |
| Pleasant Prairie Fire & Rescue | Rescue Squad / Special Teams (Station 1) | |
| Pleasant Prairie Fire & Rescue | Utility Pick-Up Truck (Station 1) | |
| Pleasant Prairie Fire & Rescue | Utility Pick-Up Truck (Station 2) | |
| Pleasant Prairie Fire & Rescue | (Station 1) | |
| Pleasant Prairie Fire & Rescue | Zodiac Boat (Station 1) | |
| Pleasant Prairie Fire & Rescue | Brush Fire Truck (Station 2) | |
| Pleasant Prairie Fire & Rescue | Brush Fire Truck (Station 1) | |
| Pleasant Prairie Fire & Rescue | Special Team Trailer (Station 1) | |
| Pleasant Prairie Fire & Rescue | Haz-Mat Trailer (Station 1) | |
| Town of Randall Fire | Engine / Pumper | |
| Town of Randall Fire | Engine / Pumper | |
| Town of Randall Fire | Ladder Truck | |
| Town of Randall Fire | Rescue Squad | |
| Town of Randall Fire | 26 Foot Rampage Deck Boat (Dive Boat) | |
| Town of Randall Fire | Water Tender | |
| Town of Randall Fire | Utility Truck (Ford Pick Up) | |
| Salem Lakes Fire & Rescue | Engine | |
| Salem Lakes Fire & Rescue | Engine | |
| Salem Lakes Fire & Rescue | Engine | |
| Salem Lakes Fire & Rescue | Ambulance | |
| Salem Lakes Fire & Rescue | Water Tender | |
| Salem Lakes Fire & Rescue | Utility Truck | |
| Scout Leaders Rescue Squad | Ambulance | |
| Scout Leaders Rescue Squad | Ambulance | |
| Scout Leaders Rescue Squad | Dive Boat | |
| Scout Leaders Rescue Squad | Utility Truck (Pulls Dive Boat 6055) | |
| Somers Fire & Rescue | Engine | |
| Somers Fire & Rescue | Ladder Truck | |
| Somers Fire & Rescue | Ambulance | |
| Somers Fire & Rescue | Command / Rehab / SRT Vehicle | |
| Somers Fire & Rescue | Grass Fire Truck | |
| Somers Fire & Rescue | Fire Chief's Vehicle | |
| Twin Lakes Fire Department & Rescue Squad | Engine | |
| Twin Lakes Fire Department & Rescue Squad | Quint | |
| Twin Lakes Fire Department & Rescue Squad | Ambulance | |
| Twin Lakes Fire Department & Rescue Squad | Ambulance | |
| Twin Lakes Fire Department & Rescue Squad | Rescue Squad | |
| Wheatland Fire Department | Fire Chief | |
| Wheatland Fire Department | Assist Fire Chief | |
| Wheatland Fire Department | Fire Captain | |
| Wheatland Fire Department | Fire Captain | |
| Wheatland Fire Department | Fire Captain | |
| Wheatland Fire Department | Fire Captain | |
| Wheatland Fire Department | EMS Captain | |
| Wheatland Fire Department | Engine / Pumper | |
| Wheatland Fire Department | Quint / Ladder Truck | |
| Wheatland Fire Department | Water Tender | |
| Wheatland Fire Department | Grass Fire Truck | |
| Wheatland Fire Department | Grass Fire Truck | |
Return back to the Kenosha County Main Page .