|
|||||||
|---|---|---|---|---|---|---|---|
| System Type | LTR Regular | ||||||
| Last Updated | 12 / 29 / 2020 | ||||||
| Frequencies | (09) 461.9500 | (10) 451.7000 | (11) 462.4000 | (12) 464.7000 | (13) 462.2000 | (14) 452.7500 | |
| (15) 452.4750 | (16) 461.0750 | (17) 461.2250 | (18) 463.2750 | (19) 463.8500 | (20) 461.5000 | ||
| Talkgroup | Usage | ||||||
| Dousman Transport Company School Bus (Waterford Area) | |||||||
| Dousman Transport Company School Bus (Lake Geneva Area) | |||||||
| Dousman Transport Company School Bus (Wilmot Area) | |||||||
| City of Burlington Local Government | |||||||
| Burlington Area School District (Unknown Exact Usage) | |||||||
| Burlington Area School District (Unknown Exact Usage) | |||||||
Back to Racine County main page.
Back to Trunked Radio Systems in Wisconsin main page.