| |||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
|---|---|---|---|---|---|
| Alter Scrap Processing ? | |||||
| La Crosse County Fairgrounds / Speedway 1 | |||||
| Webster Lumber Company | |||||
| Xcel Energy (La Crosse Area) | |||||
| Ready Bus Lines, Winona MN | |||||
| Harter's Quick Clean Up / Pick-Up Service | |||||
| P & H Services [Taxi Service] | |||||
| Three Rivers Bus Service | |||||
| Always Redi-Mix | |||||
| Hilltopper Refuse & Recycling Service Inc | |||||
| Viterbo University | |||||
Return to La Crosse County Main Page
Comments, Corrections or submissions can be sent to WisconsinScanningHomepage @ Hotmail.com (No Spaces).