|
||
| Unit Number | Agency | |
|---|---|---|
| La Crosse County Sheriff's Department | ||
| City of La Crosse Police Department - First Shift Patrol | ||
| City of La Crosse Police Department - Second Shift Patrol | ||
| City of La Crosse Police Department - Third Shift Patrol | ||
| City of La Crosse Police Department - Detectives | ||
| City of Onalaska Police Department | ||
| City of Onalaska Fire Department | ||
| Brice Prairie First Responders | ||
| Town of Shelby Police Department | ||
| Town of Shelby Fire Department & First Responders | ||
| Wisconsin State Patrol | ||
| Village of West Salem Police Department | ||
| Village of West Salem Fire Department | ||
| Village of West Salem First Responders | ||
| Village of Holmen Police Department | ||
| Village of Holmen Fire Department & First Responders | ||
| Village of Bangor | ||
| Town of Campbell (French Island) | ||
| Town of Farmington | ||
| University of Wisconsin La Crosse - Police Department | ||
| La Crosse County Service Processors | ||
| County Emergency Management | ||
|
Further Municipality Unit Numbering Breakdown xx01 - xx49 Law Enforcement / Police Department xx50 - xx59 Fire Department Personnel xx60 - xx69 Fire Department Apparatus (xx60 is Fire Station) |
||
Click Here to return to the La Crosse County Main Page.