| |||||
| MABAS Division | Division 155 | ||||
| WSP Region | North-Central Region | ||||
| Population | 28,743 People | ||||
| Total Land Area | 907 Square Miles | ||||
| County Website | https://co.lincoln.wi.us/ | ||||
| Last Updated | 01 / 04 / 2020 | ||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
|---|---|---|---|---|---|
| County Sheriff's Department - Dispatch | |||||
| Sheriff's Department - Analog Back-Up | |||||
| Sheriff's Department - "Lincoln Law" | |||||
| Sheriff's Department - Special Events / Emergencies | |||||
| County Fire - Dispatch | |||||
| County Fire - Fireground | |||||
| Highway Department | |||||
| County Landfill | |||||
| Emergency Government | |||||
Town of Birch |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
Town of Bradley |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
Town of Corning |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
Town of Harding |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
Town of Harrison |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
Town of King |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
City of Merrill |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
| Fire Department - Dispatch | |||||
| Police Department - Dispatch | |||||
| Local Government | |||||
| 'Merrill Go Round' Buses | |||||
Town of Merrill |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
Town of Pine River |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
| Lcoal Government | |||||
Town of Rock Falls |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
Town of Russell |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
Town of Schley |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
Town of Scott |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
Town of Skanawan |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
Town of Somo |
|||||
| Frequency | PL / DPL | Radio System | Agency / Usage | ||
City of Tomahawk |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
Town of Tomahawk |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
| Fire Department - Dispatch | |||||
| Fire Department - Tactical | |||||
| Police Department - Dispatch | |||||
| Local Government | |||||
| Water Department (FD Also) | |||||
Town of Wilson |
|||||
| Frequency | PL / DPL / Nac | Radio System | Agency / Usage | ||
Lincoln County Area Businesses |
|||||
| Frequency | PL / DPL | Talkgroup | Agency / Usage | ||
| Packaging Corporation of America | |||||
| Harley-Davidson Plant | |||||
Lincoln County Unit Numbering |
|||||
| Unit #'s | Agency / Department | ||||
| Lincoln County Sheriff's Department | |||||
| City of Merrill Police Department | |||||
| City of Tomahawk Police Department | |||||
| City of Merrill Fire Department | |||||
| City of Merrill Fire Department | |||||
| City of Merrill Fire Department | |||||
| City of Merrill Fire Department | |||||
| City of Merrill Fire Department | |||||
| City of Merrill Fire Department | |||||
| City of Merrill Fire Department | |||||
Lincoln County Fire Station Locations |
|||||
| Department | Fire Station Address | ||||
| |||||
| Fire / EMS Departments | Law Enforcement | ||||
| Corning Volunteer Fire Department | Lincoln County Sheriff's Department | ||||
| City of Merrill Fire Department | City of Merrill Police Department | ||||
| Pine River Volunteer Fire Department | Tomahawk Police Department | ||||
| Russell Township Fire Department | |||||
| Tomahawk Fire Department | |||||
| Corning First Responders | |||||
| Harley Davidson Plant First Responders | |||||
| Nokomis Fire First Responders | |||||
| Lincoln County EMS | |||||
| Pine River Fire First Responders | |||||
| Russell Township First Responders | |||||
Click Here to return to the Main Page .