|
||
| The fire departments in the county are identified with a 2-digit prefix and then their unit number. For example "75-Engine 1" would be a Marathon City fire department engine 1. | ||
| Unit Number | Agency / Department | |
|---|---|---|
| Abbottsford Fire Department | MED 1 | |
| Athens Fire Department | ||
| Birnamwood Fire Department | ||
| Colby Fire Department | ||
| Village of Dorchester Fire Department | ||
| Town of Easton Fire Department | Tender 1 | |
| Edgar Fire Department | Engine 1 / MED 1 | |
| Town of Emmet Fire Department | ||
| Town of Hamburg Fire Department | ||
| Hatley Fire Department | ||
| Hewitt Fire Department | ||
| Town of Knowlton Fire Department | ||
| Kronenwetter Fire Department | Engine 1 / Engine 2 / Car 1 / Rescue 1 / Utility 1 / Brush 1 / Tender 1 / ATV 1 | |
| Town of Maine Fire Department | Engine 1 / Engine 2 / Tender 1 / Tender 2 / "Mini-Pumper" | |
| Marathon City Fire Department | First Responder 3 / First Responder 5 | |
| Town of McMillan Fire Department | ||
| Mosinee Fire Department | MED 1 / Brush 1 | |
| SAFER Fire District (Rib Mountain Station) | MED 3 | |
| Ringle Fire Department | MED 1 / MED 2 | |
| Rothschild Fire Department | Engine 1 / Med 2 / Ladder 1 / Utility 1 / Med 1 / Rescue 1 / Rescue 2 | |
| Schofield Fire Department | MED 1 / MED 2 / Car 1 | |
| Bevent First Responders | ||
| Spencer Fire Department | Engine 2 | |
| Stratford Fire Department | MED 1 | |
| Town of Texas Fire Department | ||
| Wausau Fire Department | MED 2 / MED 3 | |
| Town of Wausau Fire Department | ||
| SAFE Fire District (Weston Station) | MED 1 | |
| Wittenberg Fire Department | MED 1 | |
|
||
| Station # | Agency / Department | Address |
| Village of Birnamwood | 354 Main Street | |
| Central Fire & EMS | 203 W Broadway St, Colby | |
| Central Fire & EMS | 112 W Spruce St, Abbotsford | |
| Central Fire & EMS | 188 S 2nd St, Dorchester | |
| Edgar Volunteer Fire Department | 108 Beech Street | |
| Mosinee Fire District | 601 South Rangeline Road | |
| Rib Mountain Fire Department | 5901 Hummingbird Road | |
| Rothschild Fire Department | 211 Grand Avenue | |
| Stratford Area Fire Department | 613 South Weber Avenue | |
| City of Wausau Fire Department | 606 East Thomas Street | |
| City of Wausau Fire Department | 510 South 32nd Street | |
| City of Wausau Fire Department | 800 East Bridge Street | |
| Weston Fire Department | 5303 Mesker Street | |
Back to Marathon County main page.