|
|||
| Channel | Transmit Freq | Recieve Freq | Usage / Notes |
|---|---|---|---|
| Port Operations & Commercial | |||
| Port Operations | |||
| Intership Safety | |||
| Commercial | |||
| Commercial (Intership Only) | |||
| Boater Calling (Commercial & Non-Commercial) | |||
| Commercial | |||
| Commercial | |||
| Port Operations | |||
| Intership Navigation Safety (Bridge to Bridge) | |||
| Port Operations | |||
| Enviromental (Receive Only) | |||
| International Distress, Safety & Calling | |||
| State & Local Government Maritime Control | |||
| Commercial | |||
| Commercial | |||
| Port Operations (Duplex) | |||
| Port Operations | |||
| U.S. Coast Guard Only | |||
| U.S. Coast Guard Liaison & Maritime Safety Information | |||
| U.S. Coast Guard Only | |||
| Public Correspondence (Marine Operator) | |||
| Public Correspondence (Marine Operator | |||
| Port Operations & Commercial | |||
| Port Operations | |||
| Port Operations | |||
| Commerical | |||
| Non-Commercial | |||
| Non-Commercial | |||
| Digital Selective Calling (Voice Communications Not Allowed) | |||
| Non-Commercial | |||
| Non-Commerical (Intership Only) | |||
| Port Operations | |||
| Port Operations | |||
| Port Operations (Intership Only) | |||
| Non-Commercial | |||
| Commercial (Non-Commercial in Great Lakes Only) | |||
| Commerical (Non-Commercial in Great Lakes Only) | |||
| U.S. Government Only (Enviromental Protection Operations) | |||
| U.S. Government Only | |||
| U.S. Coast Guard Only | |||
| Public Correspondence (Marine Operator) | |||
| Public Correspondence (Marine Operator) | |||
| Public Correspondence (Marine Operator) | |||
| Public Correspondence (Marine Operator) | |||
| Commercial, Intership Only | |||
| Automatic Identification System (AIS) | |||
| Automatic Identification System (AIS) |
Click Here to return to the Main Page .