| ||||
| MABAS Division | Division 144 | |||
| WSP Region | Northeast Region | |||
| Population | 41,749 People | |||
| Total Land Area | 1,550 Square Miles | |||
| County Website | https://www.marinettecounty.com/ | |||
| Last Updated | 03 / 04 / 2020 | |||
Marinette County Information |
||||
|---|---|---|---|---|
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| County Sheriff - LAW 1 (100% ENCRYPTED) | ||||
| County Sheriff - LAW 2 | ||||
| County Sheriff - Jail Operations | ||||
| County Fire - Dispatch | ||||
| County Fire - Fireground | ||||
| County EMS | ||||
| County Coordination | ||||
| County Highways | ||||
| County MDC Data | ||||
Town of Amberg |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Local Government | ||||
Town of Athelstane |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Beaver |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Beecher |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Village of Coleman |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Local Government | ||||
Village of Crivitz |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Local Government | ||||
Town of Dunbar |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Local Government | ||||
Town of Goodman |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Local Government | ||||
Town of Grover |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Lake |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
City of Marinette |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Fire Department - Dispatch | ||||
| Fire Department - EMS Operations | ||||
| Police Department - Dispatch | ||||
| Police Department - Unknown Exact Usage | ||||
| Local Government | ||||
| City Utilities | ||||
Town of Middle Inlet |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
City of Niagara |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Niagara |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Pembine |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
City of Peshtigo |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Local Government / Police Department Usage | ||||
Town of Peshtigo |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Fire Department - Unknown Exact Usage | ||||
| Local Government | ||||
Town of Porterville |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Pound |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Local Government | ||||
Village of Pound |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Silver Cliff |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Stephenson |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Local Government | ||||
Town of Wagner |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Wausaukee |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Rescue Squad | ||||
| Local Government | ||||
Village of Wausaukee |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Marinette County Area Businesses |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Wisconsin Public Service - Goodman Area | ||||
| Wisconsin Public Service - Harmony Area | ||||
| Westlund Bus Lines | ||||
Marinette County Unit Numbering |
||||
| Unit #'s | Agency / Department | |||
| City of Marinette Fire Department | ||||
| Town of Peshtigo Fire Department | ||||
| City of Peshtigo Fire Department | ||||
| Grover-Porterfield Fire Department | ||||
| Marinette County Sheriff's Office | ||||
| Silver Cliff Fire Department | ||||
| Town of Lake Fire Department | ||||
| Niagara Police Department | ||||
| City of Peshtigo Police Department | ||||
| City of Marinette Police Department | ||||
| Emergency Rescue Squad Inc | ||||
| Village of Coleman Police Department | ||||
| Village of Crivitz Police Department | ||||
| Athelstane Fire Department | ||||
| Middle Inlet Volunteer Fire Department | ||||
| Crivitz Volunteer Fire Department | ||||
| Amberg Volunteer Fire Department | ||||
| Pound Volunteer Fire Department | ||||
| Coleman Volunteer Fire Department | ||||
| Beecher-Dunbar-Pembine Fire Department | ||||
| Goodman Volunteer Fire Department | ||||
| Niagara Volunteer Fire Department | ||||
| Town of Stephenson Fire Department | ||||
| Wagner Fire Department | ||||
| Wausaukee Volunteer Fire Department | ||||
Marinette County Fire Station Locations |
||||
| Department | Fire Station Address | |||
| Amberg Volunteer Fire Department | N-15013 McLenllan Alley | |||
| Athelstane Volunteer Fire Department | (Station 1) W-10073 Highway 'C' | |||
| Athelstane Volunteer Fire Department | (Station 2) W-10815 Highway 'A' | |||
| Beecher-Dunbar-Pembine Fire Department | W-8061 Rifle Range Road | |||
| Coleman Volunteer Fire Department | 107 West Main Street, Coleman | |||
| Crivitz Volunteer Fire Department | 1211 F.J. Street, Crivitz | |||
| Goodman Volunteer Fire Department | 506 Mill Street, Goodman | |||
| Grover-Porterfield Fire Department | N-3890 South Harmony Road | |||
| Lake Township Fire Department | 6202 West Loomis Road | |||
| City of Marinette Fire Department | 1450 Main Street | |||
| Middle Inlet Fire Department | N-9299 US Highway 141 | |||
| Niagara Volunteer Fire Department | 1029 Roosevelt Road | |||
| City of Peshtigo Fire Department | (Station 1) 331 French Street | |||
| City of Peshtigo Fire Department | (Station 2) 800 Pine Street | |||
| Town of Peshtigo Fire Department | W-2435 Old Peshtigo Road | |||
| Pound Volunteer Fire Department | 2019 Highway 'Q' | |||
| Silver Creek Volunteer Fire Department | W-13600 Highway 'C' | |||
| Town of Stephenson Fire Department | (Station 1) W-11280 Highway 'X' | |||
| Town of Stephenson Fire Department | (Station 3) W-12580 Highway 'W' | |||
| Wagner Fire Department | W-2379 Highway 'JJ' | |||
| Wausaukee Volunteer Fire Department | 428 Harrison Avenue, Wausaukee | |||
Marinette County Public Safety Links |
||||
| Fire Departments | Police Departments | |||
| Amberg Volunteer Fire Department | Marinette County Sheriff's Office | |||
| Athelstane Volunteer Fire Department | Coleman Police Department | |||
| Beecher-Dunbar-Pembine Fire Department | Crivitz Police Department | |||
| Coleman Volunteer Fire Department | City of Marinette Police Department | |||
| Crivitz Volunteer Fire Department | Niagara Police Department | |||
| Goodman Volunteer Fire Department | City of Peshtigo Police Department | |||
| Grover-Porterfield Fire Department | ||||
| Town of Lake Volunteer Fire Department | ||||
| City of Marinette Fire Department | ||||
| Middle Inlet Fire Department | ||||
| Niagara Volunteer Fire Department | ||||
| City of Peshtigo Fire Department | ||||
| Town of Peshtigo Fire Department | ||||
| Pound Volunteer Fire Department | ||||
| Silver Cliff Volunteer Fire Department | ||||
| Stephenson Fire Department | ||||
| Wagner Fire Department | ||||
| Wausaukee Volunteer Fire Department | ||||
Click Here to return to the Main Page .