|
|||
| Unit Number | City / Agency | ||
|---|---|---|---|
| Wisconsin DNR Ranger | |||
| Wisconsin DNR Technician | |||
| Montello Ambulance | |||
| Oxford Ambulance | |||
| Westfield / Harrisville Ambulance | |||
| Marquette County EMS Director | |||
| Marquette County EMS Secretary | |||
| Montello Crew Chief | |||
| Oxford Crew chief | |||
| Montello Ambulance (Back-Up) | |||
| Westfield Crew Chief | |||
| |
County Emergency Management Deputy Director | ||
| Briggsville Fire Department | |||
| Montello Fire Department | |||
| Village of Westfield Fire Department | |||
| Harris Fire Department | |||
| Neshkoro Fire Department | |||
| Oxford Fire Department | |||
| Town of Springfield Fire Department | |||
| Endeavor Fire Department | |||
| Town of Westfield Fire Department | |||
| Newton Fire Department | |||
| County Sheriff - Patrol Deputies | |||
| County Sheriff - Transport Deputies | |||
| Wisconsin State Patrol | |||
| Montello Police Department | |||
| Village of Oxford Police Department | |||
| Village of Westfield Police Department | |||
| Neshkoro Police Department | |||
| Endeavor Police Department | |||
| Marquette County Coroner | |||
| Princeton Fire Department (Green Lake County) | |||
| |||
| Fire Department | Station Address | ||
|
|||
| Unit Number |
Agency | Apparatus Type | |
| |
Briggsville Fire Company | Water Tender | |
| Briggsville Fire Company | Brush Fire Truck | ||
| Montello Joint Fire District | Water Tender | ||
| Neshkoro Area Fire Department | Engine | ||
| Neshkoro Area Fire Department | Water Tender | ||
| Neshkoro Area Fire Department | Brush Fire Truck | ||
| Neshkoro Area Fire Department | Water Tender | ||
| Neshkoro Area Fire Department | Brush Fire Truck | ||
| Neshkoro Area Fire Department | Polaris Ranger ATV | ||
| Oxford Fire & Rescue | Brush Fire Truck | ||
| Oxford Fire & Rescue | Water Tender | ||
| Oxford Fire & Rescue | Rescue Squad | ||
| Oxford Fire & Rescue | Engine | ||
| Oxford Fire & Rescue | Engine | ||
| Oxford Fire & Rescue | Brush Fire Truck | ||
| Oxford Fire & Rescue | Polaris Ranger (ATV) | ||
| |||
| Department | Tone 'A' | Tone 'B' | Misc Notes |
| Montello FD | |||
| Neshkoro FD | |||
| T/Westfield FD | |||
| V/Westfield FD | |||
| Montello EMS | Ambulance 80 | ||
| Oxford EMS | Ambulance 81 | ||
| Westfield EMS | Ambulance 83 | ||
| "Evening Pager Test..." | |||
Return to the Marquette County Page .