City of Greenfield 800MHz Analog Trunked Radio System |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| System Type | Motorola Type II Smartnet | ||||||||||
| System ID | 0915h | ||||||||||
| Last Updated | 04 / 04 / 2020 | ||||||||||
| Frequencies | |||||||||||
| Talkgroup | Agency / Department | Usage / Notes | |||||||||
| City of West Allis | Police Department - Back-Up Channel | ||||||||||
| Milwaukee County | Sheriff's Office - Back-Up Channel | ||||||||||
| City of West Allis | Fire Department - Back-Up Channel | ||||||||||
| City of West Allis | Local Government - Back-Up Channel | ||||||||||
| Village of Greendale | Police Department - Back-Up Channel | ||||||||||
| Village of Hales Corners | Police Department - Back-Up Channel | ||||||||||
| Village of West Milwaukee | Police Department - Back-Up Channel | ||||||||||
| City of Franklin | Police Department - Back-Up Channel | ||||||||||
| City of Greenfield | "Greenfield Common" (Back-Up Channel for Zone FD's) | ||||||||||
| City of Greenfield | Local Government - Public Works 1 | ||||||||||
| City of Greenfield | Local Government - Unknown Exact Usage | ||||||||||
| City of Greenfield | City-Wide 1 (Police / Fire / DPW Common Channel) | ||||||||||
| City of Greenfield | City-Wide 2??? (Police / Fire / DPW Common Channel) | ||||||||||
| City of Greenfield | Local Government - Parks Department | ||||||||||
| City of Greenfield | |||||||||||
| City of Greenfield | |||||||||||
|
The City of Greenfield Police & Fire Departments have now converted to the Milwaukee/Waukesha regional OASIS Trunked Radio System. All Greenfield non-public safety operate on this old analog radio system. This system's days are numbered as the remaining users are expected to either join OASIS or transition to a (Yet to be determined) conventional frequency..
|
|||||||||||
Return to Milwaukee County Page
Return to Trunktracking in Wisconsin Main Page.