|
||
| Unit Number | Agency | |
|---|---|---|
| Monroe County Sheriff's Department | ||
| Cashton Police Department (Village Marshall??) | ||
| Kendall Police Department (Village Marshall??) | ||
| Norwalk-Wilton Police Department (Village Marshall??) | ||
| Monroe County Sheriff's Department | ||
| |
Sparta Police Department | |
| Tomah Police Department | ||
| County Highways | ||
| County EMS | ||
| County Fire Department | ||
| County Sheriff - Reserve Deputies | ||
| County Weather Spotters | ||
| Sparta Local Government | ||
| Tomah Local Government | ||
| Tomah Water Department | ||
| Melvina First Responders / Sparta EMS | ||
| Tomah EMS | ||
| Kendall EMS / Cataract First Responders | ||
| Warrens Frist Responders | ||
| Sparta City Fire Department | ||
| Sparta Rural Fire Department | ||
| Cashton Fire Department | ||
| Tomah Fire Department | ||
| Oakdale Fire Department | ||
| Warrens Fire Department | ||
| Kendall Fire Department | ||
|
||
| Unit Number | Fire Department / Agency | Apparatus / Unit Type |
| Sparta Area Ambulance Service LTD | ALS Ambulance | |
| Sparta Area Ambulance Service LTD | ALS Ambulance | |
| Sparta Area Ambulance Service LTD | ALS Ambulance | |
| Sparta Area Ambulance Service LTD | ALS Ambulance | |
| Tomah Area Ambulance Service | Ambulance | |
| Tomah Area Ambulance Service | Ambulance | |
| Tomah Area Ambulance Service | Ambulance | |
| Tomah Area Ambulance Service | Ambulance | |
| Tomah Area Ambulance Service | Rescue Truck | |
| Fort McCoy EMS | Ambulance | |
| Rural Sparta Fire Department | Engine | |
| Tomah Fire Department | Ladder | |
| Tomah Fire Department | Brush Fire Truck | |
| Oakdale Fire Department | ||
Click Here to return to the Monroe County Main Page .