| |||||
Fox River Mall |
|||||
|---|---|---|---|---|---|
| Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
| Security | |||||
| Maintenance | |||||
Outagamie County Area Racetracks |
|||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
| Seymour Tri-Oval Raceway 1 | |||||
| Seymour Tri-Oval Raceway 2 | |||||
| Seymour Tri-Oval Raceway (Security) | |||||
| Wisconsin International Raceway Officials 1 | |||||
| Wisconsin International Raceway Officials 2 | |||||
| Wisconsin International Raceway Parking / Security 1 | |||||
| Wisconsin International Raceway Parking / Security 2 | |||||
Outagamie County Higher Education |
|||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
| Fox Valley Technical College (Security) | |||||
| Fox Valley Technical College (Maintenance) | |||||
| Fox Valley Technical College (Driver Training) | |||||
| Fox Valley Technical College (Driver Training) | |||||
Outagamie County Medical Facilities |
|||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
| Appleton Medical Center (Security) | |||||
| Appleton Medical Center (Unknown Exact Usage) | |||||
| Appleton Medical Center (Contruction) | |||||
| Theda Clark Regional Medical Center (Helicopter Ops) | |||||
| St Elizabeth's Hospital (Unknown Exact Usage) | |||||
Outagamie County Schools |
|||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
| Appleton School District City-Wide Maintenance | |||||
| Appleton School District (North High School Maintenance) | |||||
| Kaukauna High School (Unknown Exact Usage) | |||||
| Kaukauna High School (Unknown Exact Usage) | |||||
| Kaukauna High School (Unknown Exact Usage) | |||||
| Little Chute School District 1 | |||||
| Little Chute School District 2 | |||||
| Little Chute School District (Unknown Exact Usage) | |||||
| Little Chute School District (Unknown Exact Usage) | |||||
| Riverview Middle School | |||||
| Victor Haen Elementary School | |||||
Outagamie County Miscellaneous Businesses |
|||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
| Lamers Bus Lines (Wheel Chair Vans | |||||
| Appleton YMCA | |||||
| Best Western Midway Motor Lodge | |||||
| People Movers Inc (Dispatcher Only) | |||||
| Appleton-Neenah-Menasha Yellow Cab (Dispatcher Only) | |||||
| National Envelope Company, Appleton | |||||
| Kobussen Buses (Wheel Chair Vans) | |||||
| Carwe Concrete & Supply | |||||
| Fox Valley Wood Products Inc, Kaukauna | |||||
| Park Central Night Club | |||||
| Holiday Inn Select | |||||
| Walmart @ 955 Mutual Way, Appleton | |||||
| Lames Bus Lines | |||||
| Kobussen Busses (School Bus) | |||||
| Appleton-Neenah-Menasha Yellow Cab (Cabs Only) | |||||
| Fox Valley Taxi (Cabs Only) | |||||
| Thilmany LLC, Kaukauna | |||||
| Appleton Coated Papers LLC | |||||
| Appvion Inc | |||||
| The Heritage & Peabody Manor Community (Nursing Home) | |||||
| 4x Concete Inc | |||||
| Pierce Manufacturing | |||||
| Nestle USA | |||||
| Ahlstrom-Munksjo North America Specialty Solutions LLC | |||||
| McCain Foods USA | |||||
| Hollywood Cinema | |||||
| Agropur ?? | |||||
| Lamers Bus Lines (Seymour Area) | |||||
| Presto Products Company ?? | |||||
| McCain Foods USA Inc | |||||
| McCain Foods USA Inc | |||||
| School Specialty Beckley Candy, Greenville?? | |||||
| Swinkles Bussing & Trucking Inc | |||||
| Raddison Paper Valley Hotel & Conference Center | |||||
| Neuroscience Group Field at Fox Cities Stadium (Parking) | |||||
| Neuroscience Group Field at Fox Cities Stadium (Operations) | |||||
Click Here to return Outagamie County Page
Website submissions can NOW be sent to the new email address of scanningwisconsin @ gmail.com (Without the spaces of course).