Outagamie County Fire Apparatus Guide | |||||||||||||||||||||||||||||||||||
| Unit # | Station | Department (Apparatus / Vehicle) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of Kaukauna Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| City of Kaukauna Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| City of Kaukauna Fire Department (Ladder) | |||||||||||||||||||||||||||||||||||
| City of Kaukauna Fire Department | |||||||||||||||||||||||||||||||||||
| City of Kaukauna Fire Department (Ambulance) | |||||||||||||||||||||||||||||||||||
| City of Kaukauna Fire Department | |||||||||||||||||||||||||||||||||||
| Black Creek Rural Fire Department (Fire Chief) | |||||||||||||||||||||||||||||||||||
| Black Creek Rural Fire Department (Assistant Chief) | |||||||||||||||||||||||||||||||||||
| Black Creek Rural Fire Department (Assistant Chief) | |||||||||||||||||||||||||||||||||||
| Black Creek Rural Fire Department | |||||||||||||||||||||||||||||||||||
| Black Creek Rural Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Black Creek Rural Fire Department (Water Tender) | |||||||||||||||||||||||||||||||||||
| Black Creek Rural Fire Department (Heavy Rescue) | |||||||||||||||||||||||||||||||||||
| Black Creek Rural Fire Department (Rescue Squad) | |||||||||||||||||||||||||||||||||||
| Black Creek Rural Fire Department (Special Equipment) | |||||||||||||||||||||||||||||||||||
| Black Creek Rural Fire Department (UTV) | |||||||||||||||||||||||||||||||||||
| Black Creek Rural Fire Department (MED / Rehab Unit) | |||||||||||||||||||||||||||||||||||
| Town of Buchanan Fire & Rescue (Fire Chief) | |||||||||||||||||||||||||||||||||||
| Town of Buchanan Fire & Rescue (Engine) | |||||||||||||||||||||||||||||||||||
| Town of Buchanan Fire & Rescue (Engine) | |||||||||||||||||||||||||||||||||||
| Town of Buchanan Fire & Rescue (Utility Vehicle) | |||||||||||||||||||||||||||||||||||
| Town of Buchanan Fire & Rescue (Water Tender) | |||||||||||||||||||||||||||||||||||
| Town of Buchanan Fire & Rescue (Water Tender) | |||||||||||||||||||||||||||||||||||
| Town of Buchanan Fire & Rescue (Equipment Van) | |||||||||||||||||||||||||||||||||||
| Bear Creek Fire Department (Water Tender) | |||||||||||||||||||||||||||||||||||
| Seymour Rural Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Grand Chute Fire Department (Fire Chief) | |||||||||||||||||||||||||||||||||||
| Grand Chute Fire Department (Assistant Fire Chief of Operations) | |||||||||||||||||||||||||||||||||||
| Grand Chute Fire Department (Assistant Fire Chief of Training & Safety) | |||||||||||||||||||||||||||||||||||
| Grand Chute Fire Department (Assistant Fire Chief of Fire Prevention) | |||||||||||||||||||||||||||||||||||
| Station 1 | Grand Chute Fire Department (Engine) | ||||||||||||||||||||||||||||||||||
| Station 2 | Grand Chute Fire Department (Engine) | ||||||||||||||||||||||||||||||||||
| Grand Chute Fire Department (Utility Pickup Truck) | |||||||||||||||||||||||||||||||||||
| Station 1 | Grand Chute Fire Department (Ladder Truck) | ||||||||||||||||||||||||||||||||||
| Grand Chute Fire Department (Reserve Engine) | |||||||||||||||||||||||||||||||||||
| Grand Chute Fire Department (Reserve Engine) | |||||||||||||||||||||||||||||||||||
| Station 1 | Grand Chute Fire Department (Water Tender) | ||||||||||||||||||||||||||||||||||
| Station 1 | Grand Chute Fire Department (Alternate Response Vehicle) | ||||||||||||||||||||||||||||||||||
| Grand Chute Fire Department (UTV) | |||||||||||||||||||||||||||||||||||
| Ellington Fire Department (Fire Chief) | |||||||||||||||||||||||||||||||||||
| Ellington Fire Department (Assistant Fire Chief) | |||||||||||||||||||||||||||||||||||
| Ellington Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Ellington Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Ellington Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Ellington Fire Department (Water Tender) | |||||||||||||||||||||||||||||||||||
| Ellington Fire Department (Water Tender) | |||||||||||||||||||||||||||||||||||
| Ellington Fire Department (Rescue Squad) | |||||||||||||||||||||||||||||||||||
| Ellington Fire Department (UTV) | |||||||||||||||||||||||||||||||||||
| Center Fire Department (Fire Chief) | |||||||||||||||||||||||||||||||||||
| Center Fire Department (Assistant Fire Chief) | |||||||||||||||||||||||||||||||||||
| Center Fire Department (Assistant Fire Chief) | |||||||||||||||||||||||||||||||||||
| Center Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Center Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Center Fire Department (Water Tender) | |||||||||||||||||||||||||||||||||||
| Center Fire Department (Water Tender) | |||||||||||||||||||||||||||||||||||
| Center Fire Department (Brush Fire Truck) | |||||||||||||||||||||||||||||||||||
| Combined Locks Fire Department (Fire Chief) | |||||||||||||||||||||||||||||||||||
| Combined Locks Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Combined Locks Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Combined Locks Fire Department (Rescue Squad) | |||||||||||||||||||||||||||||||||||
| Dale Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Dale Fire Department | |||||||||||||||||||||||||||||||||||
| Dale Fire Department | |||||||||||||||||||||||||||||||||||
| Freedom Fire Department (Fire Chief) | |||||||||||||||||||||||||||||||||||
| Freedom Fire Department (Assistant Fire Chief) | |||||||||||||||||||||||||||||||||||
| Freedom Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Freedom Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Freedom Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Freedom Fire Department (Water Tender) | |||||||||||||||||||||||||||||||||||
| Freedom Fire Department (Water Tender) | |||||||||||||||||||||||||||||||||||
| Freedom Fire Department (Rescue Squad) | |||||||||||||||||||||||||||||||||||
| Freedom Fire Department | |||||||||||||||||||||||||||||||||||
| Hortonville-Hortonia Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Hortonville-Hortonia Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Hortonville-Hortonia Fire Department | |||||||||||||||||||||||||||||||||||
| Hortonville-Hortonia Fire Department (Water Tender) | |||||||||||||||||||||||||||||||||||
| Hortonville-Hortonia Fire Department (Rescue Squad) | |||||||||||||||||||||||||||||||||||
| Hortonville-Hortonia Fire Department (Air Trailer) | |||||||||||||||||||||||||||||||||||
| Hortonville-Hortonia Fire Department (Trailer) | |||||||||||||||||||||||||||||||||||
| Kimberly Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Kimberly Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Kimberly Fire Department (Rescue Squad) | |||||||||||||||||||||||||||||||||||
| Little Chute Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Little Chute Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Little Chute Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Little Chute Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Little Chute Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Little Chute Fire Department ("Special Equipment") | |||||||||||||||||||||||||||||||||||
| Little Chute Fire Department (Ladder) | |||||||||||||||||||||||||||||||||||
| Little Chute Fire Department (Rescue Squad) | |||||||||||||||||||||||||||||||||||
| Little Chute Fire Department ("Special Equipment") | |||||||||||||||||||||||||||||||||||
| Nichols Rural Fire Department (Fire Chief) | |||||||||||||||||||||||||||||||||||
| Nichols Rural Fire Department (Assistant Fire Chief) | |||||||||||||||||||||||||||||||||||
| Nichols Rural Fire Department (Assistant Fire Chief) | |||||||||||||||||||||||||||||||||||
| Nichols Rural Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Nichols Rural Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Nichols Rural Fire Department (Water Tender) | |||||||||||||||||||||||||||||||||||
| Town of Oneida Volunteer Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Town of Oneida Volunteer Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Town of Oneida Volunteer Fire Department (Water Tender) | |||||||||||||||||||||||||||||||||||
| Town of Oneida Volunteer Fire Department (Water Tender) | |||||||||||||||||||||||||||||||||||
| Town of Oneida Volunteer Fire Department (Equipment Truck ?) | |||||||||||||||||||||||||||||||||||
| Shiocton-Bovina Fire Department (Fire Chief) | |||||||||||||||||||||||||||||||||||
| Shiocton-Bovina Fire Department (Assistant Fire Chief) | |||||||||||||||||||||||||||||||||||
| Shiocton-Bovina Fire Department (Assistant Fire Chief) | |||||||||||||||||||||||||||||||||||
| Shiocton-Bovina Fire Department (Water Tender) | |||||||||||||||||||||||||||||||||||
| Shiocton-Bovina Fire Department (Engine 1) | |||||||||||||||||||||||||||||||||||
| Shiocton-Bovina Fire Department (Engine 2) | |||||||||||||||||||||||||||||||||||
| Shiocton-Bovina Fire Department (Equipment Truck) | |||||||||||||||||||||||||||||||||||
| Vandenbroek-Kaukauna Fire Department (Water Tender) | |||||||||||||||||||||||||||||||||||
| Outagamie County Regional Airport Fire Department (Fire Chief) | |||||||||||||||||||||||||||||||||||
| Outagamie County Regional Airport Fire Department | |||||||||||||||||||||||||||||||||||
| Outagamie County Regional Airport Fire Department | |||||||||||||||||||||||||||||||||||
| Outagamie County Regional Airport Fire Department | |||||||||||||||||||||||||||||||||||
| Outagamie County Regional Airport Fire Department (Equipment Truck) | |||||||||||||||||||||||||||||||||||
| Outagamie County Regional Airport Fire Department | |||||||||||||||||||||||||||||||||||
| Greenville Fire Department (Fire Chief) | |||||||||||||||||||||||||||||||||||
| Greenville Fire Department (Assistant Fire Chief) | |||||||||||||||||||||||||||||||||||
| Greenville Fire Department (Assistant Fire Chief) | |||||||||||||||||||||||||||||||||||
| Greenville Fire Department (Engine) | |||||||||||||||||||||||||||||||||||
| Greenville Fire Department (Water Tender) | |||||||||||||||||||||||||||||||||||
| Greenville Fire Department (Water Tender) | |||||||||||||||||||||||||||||||||||
| Greenville Fire Department (Heavy Rescue) | |||||||||||||||||||||||||||||||||||
| Greenville Fire Department (Utility Vehicle) | |||||||||||||||||||||||||||||||||||
| Greenville Fire Department (Light Rescue Truck) | |||||||||||||||||||||||||||||||||||
| Greenville Fire Department (Rescue Trailer & UVT) | |||||||||||||||||||||||||||||||||||
| Station 1 | Appleton Fire Department (Incident Commander) | ||||||||||||||||||||||||||||||||||
| Appleton Fire Department (Fire Chief) | |||||||||||||||||||||||||||||||||||
| Appleton Fire Department | |||||||||||||||||||||||||||||||||||
| Appleton Fire Department | |||||||||||||||||||||||||||||||||||
| Appleton Fire Department | |||||||||||||||||||||||||||||||||||
| Station 1 | Appleton Fire Department (Engine) | ||||||||||||||||||||||||||||||||||
| Station 1 | Appleton Fire Department (Deputy Fire Chief) | ||||||||||||||||||||||||||||||||||
| Station 1 | Appleton Fire Department (Battalion Chief of Prevention) | ||||||||||||||||||||||||||||||||||
| Station 1 | Appleton Fire Department (Fire Inspector) | ||||||||||||||||||||||||||||||||||
| Station 1 | Appleton Fire Department (Fire Inspector Van) | ||||||||||||||||||||||||||||||||||
| Station 1 | Appleton Fire Department (Fire Inspector Car) | ||||||||||||||||||||||||||||||||||
| Station 1 | Appleton Fire Department (Ladder Truck) | ||||||||||||||||||||||||||||||||||
| Station 1 | Appleton Fire Department (Light Rescue Vehicle) | ||||||||||||||||||||||||||||||||||
| Station 1 | Appleton Fire Department (Heavy Rescue Squad) | ||||||||||||||||||||||||||||||||||
| Station 1 | Appleton Fire Department (Water Rescue - Raft) | ||||||||||||||||||||||||||||||||||
| Station 1 | Appleton Fire Department (Water Rescue - Boat) | ||||||||||||||||||||||||||||||||||
| Station 2 | Appleton Fire Department (Engine) | ||||||||||||||||||||||||||||||||||
| Station 2 | Appleton Fire Department (Reserve Engine) | ||||||||||||||||||||||||||||||||||
| Station 3 | Appleton Fire Department (Engine) | ||||||||||||||||||||||||||||||||||
| Station 3 | Appleton Fire Department (Command Post) | ||||||||||||||||||||||||||||||||||
| Station 4 | Appleton Fire Department (Engine) | ||||||||||||||||||||||||||||||||||
| Station 4 | Appleton Fire Department (Reserve Engine) | ||||||||||||||||||||||||||||||||||
| Station 5 | Appleton Fire Department (Engine) | ||||||||||||||||||||||||||||||||||
| Station 5 | Appleton Fire Department (Haz-Mat Vehicle) | ||||||||||||||||||||||||||||||||||
| Station 6 | Appleton Fire Department (Fire Inspector) | ||||||||||||||||||||||||||||||||||
| Station 6 | Appleton Fire Department (Maintenance Pickup Truck) | ||||||||||||||||||||||||||||||||||
| Station 6 | Appleton Fire Department (Haz-Mat Pickup truck) | ||||||||||||||||||||||||||||||||||
| Station 6 | Appleton Fire Department (Quint / Ladder) | ||||||||||||||||||||||||||||||||||
| Station 6 | Appleton Fire Department (Haz-Mat Vehicle) | ||||||||||||||||||||||||||||||||||
| Station 6 | Appleton Fire Department (ATV) | ||||||||||||||||||||||||||||||||||
| Station 6 | Appleton Fire Department (Extinguisher Trailer) | ||||||||||||||||||||||||||||||||||
| Station 6 | Appleton Fire Department (Foam Trailer) | ||||||||||||||||||||||||||||||||||
| Station 6 | Appleton Fire Department (Book Trailer) | ||||||||||||||||||||||||||||||||||
| Vandenbroek-Kaukauna Fire Department (First Responder) | |||||||||||||||||||||||||||||||||||
| Vandenbroek-Kaukauna Fire Department (First Responder) | |||||||||||||||||||||||||||||||||||
|
Command Vehicle | Fire Chief | Fire Officers (Assistant Chiefs, Captains, Etc) | Engines (Primary Response) | Miscellaneous Vehicles (Cars, SUVs, Etc) | Ladder Truck / Quints | Engines (Secondary Response) | Water Tenders | Rescue Units | Utility Vehicles | Ambulances | | ||||||||||||||||||||||||
Click Here to return to Outagamie County Main Page