Outagmie County Unit Numbering |
|||||||||||||||||||||||||||||||||||||||||||||||
| Unit Number | Agency / Department | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County Sheriff's Department - Patrol Deputies | |||||||||||||||||||||||||||||||||||||||||||||||
| County Sheriff's Department - Corrections Officers | |||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Personnel (Clerks / Dispatchers / Etc) | |||||||||||||||||||||||||||||||||||||||||||||||
| Fox Valley Metro Police Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Outagamie County Coroner's Office | |||||||||||||||||||||||||||||||||||||||||||||||
| Freedom Police Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Black Creek Police Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Kaukauna Police Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Seymour Police Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Hortonville Police Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Shiocton Police Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Oneida Nation Tribal Police Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Kaukauana Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Black Creek Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Buchanan Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Bear Creek Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| (City of) Seymour Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Chute Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Ellington Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Center Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Combined Locks Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Dale Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Kimberly Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Freedom Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Hortonville-Hortonia Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Little Chute Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Nichols Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Oneida Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Shiocton-Bovina Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Vandenbroek-Kaukauna Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Seymour Township Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Outagmie County Regional Airport Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Greenville Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Chute Police Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Appleton Police Department - Officers | |||||||||||||||||||||||||||||||||||||||||||||||
| Appleton Police Department - Officers | |||||||||||||||||||||||||||||||||||||||||||||||
| Appleton Fire Department | |||||||||||||||||||||||||||||||||||||||||||||||
| Appleton Police Department - Support Staff (Parking / CSO's / Etc) | |||||||||||||||||||||||||||||||||||||||||||||||
| Buchanan First Responders | |||||||||||||||||||||||||||||||||||||||||||||||
| Freedom First Responders | |||||||||||||||||||||||||||||||||||||||||||||||
| Vandenbroek First Responders | |||||||||||||||||||||||||||||||||||||||||||||||
| Maine First Responders | |||||||||||||||||||||||||||||||||||||||||||||||
| Greenville Fire Responders | |||||||||||||||||||||||||||||||||||||||||||||||
|
Command Vehicle | Fire Chief | Fire Officers (Assistant Chiefs, Captains, Etc) | Engines (Primary Response) | Miscellaneous Vehicles (Cars, SUVs, Etc) | Ladder Truck / Quints | Engines (Secondary Response) | Water Tenders | Rescue Units | Utility Vehicles | Ambulances | | ||||||||||||||||||||||||||||||||||||
Winnebago County Fire Station Locations |
|||
| Department (Station #) | Address | ||
|---|---|---|---|
| City of Appleton FD (Station 1) | 700 North Drew St | ||
| City of Appleton FD (Station 2) | 1801 South Matthias Street | ||
| City of Appleton FD (Station 3) | 801 West Grove St | ||
| City of Appleton FD (Station 4) | 724 East Greenfield Street | ||
| City of Appleton FD (Station 5) | 1701 West Brewster St | ||
| City of Appleton FD (Station 6) | 4930 North Lightning Drive | ||
| Bear Creek Volunteer Fire Department | 109 Prospect Street | ||
| Black Creek Rural Fire Department | 301 North Maple Street | ||
| Town of Buchanan Fire & Rescue Department | |||
| Center Township Fire Department | N-3990 State Road 47 | ||
| Combined Locks Volunteer Fire Department | 405 Wallace Street | ||
| Dale Volunteer Fire Department | |||
| Ellington Township Fire Department | |||
| Freedom Volunteer Fire Department Inc | W-2004 County S | ||
| Grand Chute Fire Department (Station 1) | 2250 Grand Chute Boulevard | ||
| Grand Chute Fire Department (Station 2) | 3900 W Spencer Street | ||
| Greenville Fire & Fire Responders | W-6895 Parkview Drive | ||
| Hortonville-Hortonia Fire District | |||
| Kimberly Volunteer Fire Department | 515 West Kimberly Avenue | ||
| Little Chute Fire Department | 200 West McKinley Street | ||
| Nichols Rural Fire Department | |||
| Oneida Nation Fire Department | |||
| Oneida Township Volunteer Fire Department | N-6631 County Road H | ||
| Outagamie County Regional Airport | |||
| Seymour Fire Department | |||
| Seymour Township Fire Department | |||
| Shiocton-Bovina Fire Department | W-7746 Pine Street | ||
| Vandenbroek-Kaukauna Fire Department | 201 Reaume Ave | ||
Return to the Outagamie County main page. .