|
||
| Unit Number | Agency | |
|---|---|---|
| Ozaukee County Sheriff's Department - Command Staff | ||
| Ozaukee County Sheriff's Department - Deputies | ||
| Ozaukee County Sheriff's Department - Special Deputies (Part-Time) | ||
| City of Cedarburg Police Department | ||
| City of Cedarburg Fire Department | ||
| City of Cedarburg Local Government | ||
| Waubeka Volunteer Fire Department | ||
| Village of Saukville Police Department | ||
| Village of Saukville Fire Department | ||
| Village of Saukville Local Government | ||
| Village of Saukville Emergency Government | ||
| City of Port Washington Police Department | ||
| City of Port Washington Fire Department | ||
| City of Port Washington Local Government | ||
| City of Port Washington Emergency Government | ||
| Village of Thiensville Police Department | ||
| Village of Thiensville Volunteer Fire Department | ||
| Village of Thiensville Local Government | ||
| Village of Thiensville Emergency Government | ||
| Village of Fredonia Volunteer Fire Department | ||
| Village of Belgium Volunteer Fire Department | ||
| Village of Grafton Police Department | ||
| Village of Grafton Fire Department | ||
| Village of Grafton Local Government | ||
| Village of Grafton Emergency Government | ||
| City of Mequon Police Department | ||
| City of Mequon Fire Department | ||
| City of Mequon Local Government | ||
| City of Mequon Emergency Government | ||
| City of Cedarburg Emergency Government | ||
| County Coroner's Office | ||
| County Emergency Government | ||
| Further Ozaukee County Fire Department Numberings | ||
| EMS Officers | ||
| Ambulances / Rescue Trucks | ||
| Fire Engines / Water Tenders | ||
| Fire Chief | ||
| Deputy Fire Chief | ||
| Fire Officers (Captains, Lieutenants, Etc) | ||
Click Here to return to the Ozaukee County Main Page .