Ozaukee County P25 Trunked Radio System |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| System Type | P25 Phase II | |||||||||
| System ID | 00Ah | |||||||||
| WACN | 92077h | |||||||||
| Site Number | 10 | |||||||||
| Last Updated | 06 / 13 / 2025 | |||||||||
| City of Port Washington | Fire Department (Paging) |
|||||||||
|
||||||||||
| Southern Ozaukee Fire Dept | Command / Dispatch | |||||||||
|
||||||||||
| City of Cedarburg | Fire Department (Command / Dispatch) | |||||||||
| City of Cedarburg | Fire Department (Training or Water Ops) |
|||||||||
| Village of Grafton | Fire Department (Command / Dispatch) | |||||||||
| City of Port Washington | Fire Department (Command / Dispatch) | |||||||||
| City of Port Washington | Fire Department (Fire Practice) | |||||||||
| Village of Fredonia | Fire Department (Command / Dispatch) | |||||||||
| Waubeka Fire Department | Command / Dispatch | |||||||||
| Village of Belgium | Fire Department (Command / Dispatch) | |||||||||
| Village of Belgium | Fire Department (Tactical 1) | |||||||||
| Patch of IFERN (154.2650) | ||||||||||
| Ozaukee County | Emergency Management (Command) | |||||||||
| City of Cedarburg | Emergency Management 1 | |||||||||
|
||||||||||
| 100% ENCRYPTED | Mequon & Thiensville PDs Dispatch | ||||||||||
| City of Cedarburg | 100% ENCRYPTED | Police Department (Dispatch) | |||||||||
| City of Cedarburg | Police Department (Car to Car) | |||||||||
| Ozaukee County | 100% ENCRYPTED | Grafton & Cedarburg PDs (Dispatch) | |||||||||
| Ozaukee County | 100% ENCRYPTED | |||||||||
![]() |
||||||||||
| Village of Saukville | 100% ENCRYPTED | Police Department (Car to Car) | |||||||||
![]() |
||||||||||
| Ozaukee County | 100% ENCRYPTED | County Law 1 (Dispatch) | |||||||||
| 100% ENCRYPTED | ||||||||||
| Ozaukee County | "The Net" | |||||||||
|
||||||||||
| Ozaukee County | Sheriff's Office (Jail Ops) | |||||||||
![]() |
||||||||||
| Ozaukee County | "Ozaukee Common" Channel | |||||||||
| Ozaukee County | Sheriff's Office (Bailiffs) | |||||||||
| 100% ENCRYPTED | ||||||||||
| "Special Events" | ||||||||||
| Ozaukee County | Ozaukee County Law Tactical ![]() |
|||||||||
| Concordia University | Public Safety Department | |||||||||
|
||||||||||
| "Dispatch to 870, You Are On Grafton EMS" | ||||||||||
| St Mary's Ozaukee ER | ||||||||||
| Aurora Grafton ER | ||||||||||
|
||||||||||
| Ozaukee County | Highway Department 1 | |||||||||
| Ozaukee County | Highway Department 2 | |||||||||
| Ozaukee County | Highway Department (Flaggers ??) | |||||||||
| City of Mequon | Highway Department | |||||||||
| City of Port Washington | Local Government | |||||||||
| Village of Grafton | Local Government | |||||||||
|
||||||||||
|
||||||||||
| Village of Saukville | Local Government | |||||||||
| City of Cedarburg | Local Government | |||||||||
| Town of Cedarburg | Local Government | |||||||||
| Village of Belgium | Local Government | |||||||||
| Village of Fredonia | Local Government | |||||||||
| Ozaukee County | Shared Ride Taxi Service | |||||||||
| Ozaukee County | Parks Department 1 | |||||||||
| Ozaukee County | Buildings Maintenance 1 | |||||||||
Return to Ozaukee County Page
Return to Trunktracking in Wisconsin Main Page.