| ||||
Racine County Sheriff Information |
||||
|---|---|---|---|---|
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Dispatch | ||||
| Car to Car | ||||
| Tactical | ||||
| Racine Metropolitan Drug Unit | ||||
| County Jail | ||||
Racine County Fire Information |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| (Channel 01) County Dispatch | ||||
| (Channel 02) | ||||
| (Channel 03) Rochester / Tichigan / Waterford | ||||
| (Channel 04) Raymond / Wind Lake | ||||
| (Channel 05) Kansasville / Union Grove-Yorkville | ||||
| (Channel 06) City of Burlington / Town of Burlington | ||||
| (Channel 07) Fireground | ||||
| (Channel 08) Fireground | ||||
| (Channel 09) Fireground | ||||
| (Channel 10) Fireground | ||||
| (Channel 11) Caledonia / South Shore | ||||
| (Channel 12) | ||||
| (Channel 13) | ||||
| (Channel 14) | ||||
| (Channel 15) | ||||
| (Channel 16) | ||||
| Channels 2, 13, 14, 15 and 16 will vary for each fire department | ||||
Racine County Non-Public Safety Information |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Highway Department | ||||
| Building & Grounds | ||||
City of Burlington |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (Dispatch) | ||||
| Fire Department ("Home" Channel) | ||||
| Police Department (County Dispatch) | ||||
| Police Department (Car to Car) | ||||
| Local Government is on RC Electronics UHF LTR (Burlington Site) | ||||
| Parks & Recreation Department ? | ||||
Town of Burlington |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (Dispatch) | ||||
| Fire Department ("Home" Channel) | ||||
| Police Department (County Dispatch) | ||||
Village of Caledonia |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (Unknown Exact Usage) | ||||
| Police Department (Dispatch) | ||||
| Police Department (Car to Car) | ||||
| Police Department (Tactical) | ||||
| Local Government | ||||
Town of Dover |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Elmwood Park |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Kansasville Fire & Rescue Volunteer Fire Department |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| County Dispatch | ||||
| "Channel 2" | ||||
| "Home" Channel | ||||
Village of Mount Pleasant |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (Dispatch) | ||||
| Police Department (Car to Car) | ||||
| Police Department (Tactical) | ||||
| Local Government (Main Ops) | ||||
Village of North Bay |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Norway |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (County Dispatch) | ||||
| Local Government | ||||
| Fire Services in the Village are covered by the Wind Lake Volunteer Fire Company | ||||
City of Racine |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (Dispatch) | ||||
| UHF Patch of 154.3700 (For County Units) | ||||
| Fire Department (Fireground 2) | ||||
| Fire Department (Unknown Exact Usage) | ||||
| 100% ENCRYPTED | Police Department (Dispatch) | ||||
| 100% ENCRYPTED | Police Department (Records / Dispositions) | ||||
| 100% ENCRYPTED | Police Department (Street Crimes Unit) | ||||
| Police Department (Tactical) | ||||
| Local Government | ||||
| Local Government AVLS Data | ||||
| Racine Ryde [Transit System] | ||||
| Water & Wastewater Utility | ||||
| Racine Public Library (Bookmobile ?) | ||||
Village of Raymond |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (County Dispatch) | ||||
| Fire Department (Channel 2) | ||||
| Fire Department ("Home" Channel) | ||||
Village of Rochester |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (County Dispatch) | ||||
| Fire Department (Channel 2) | ||||
| Fire Department ("Home" Channel) | ||||
| Police Department (RCSO Contracted Patrol) | ||||
South Shore Fire Department |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Dispatch | ||||
| Unknown Exact Usage | ||||
Village of Sturtevant |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (Dispatch) | ||||
| Police Department (Car to Car) | ||||
| Police Department (Tactical) | ||||
| Local Government | ||||
Tichigan Volunteer Fire Company |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| County Dispatch | ||||
| Channel 2 | ||||
| "Home" Channel | ||||
| Administration / Training | ||||
Village of Union Grove |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (RCSO Contracted Patrol) | ||||
| Local Government | ||||
Town of Waterford |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (County Dispatch) | ||||
Village of Waterford |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (RCSO Contracted Patrol) | ||||
Village of Wind Point |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (County Dispatch) | ||||
| Local Government | ||||
Village of Yorkville |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Click Here to return to the Racine County Main Page .