Racine County Fire Department / Apparatus Guide | ||
City of Burlington Fire Department | ||
| Fire Station | 165 W Washington St | |
| Unit | Station | Apparatus / Vehicle |
|---|---|---|
| Engine | ||
| Quint | ||
| Engine | ||
| Tower Ladder | ||
| Engine | ||
Town of Burlington Fire Department | ||
| Station #1 | W-233 S-7475 Woodland Lane | |
| Station #2 | 7211 McHenry St | |
| Station #3 | 30130 Meadow Dr | |
| Unit | Station | Apparatus / Vehicle |
Caledonia Fire Department | ||
| Station #10 | 9433 Northwestern Ave | |
| Station #11 | 6900 Nicholson Rd | |
| Station #12 | 6040 Douglas Ave | |
| Unit | Station | Apparatus / Vehicle |
| Station 10 | MED 20 | |
| Station 10 | Quint 10 | |
| Station 11 | Battalion 11 | |
| Station 11 | Brush Fire 11 | |
| Station 11 | Car 11 | |
| Station 11 | Engine 11 | |
| Station 11 | MED 11 | |
| Station 11 | Utility 11 | |
| Station 11 | Water Tender 11 | |
| Station 12 | Engine 12 | |
| Station 12 | Engine 32 | |
| Station 12 | MED 12 | |
| Station 12 | Rescue 32 | |
| Station 12 | Utility 32 | |
| Station 12 | Water Tender 32 | |
Kansasville Fire & Rescue | ||
| Station #1 | 23730 Durand Ave, Kansasville | |
| Unit | Station | Apparatus / Vehicle |
| Engine | ||
| Engine | ||
| First Responder Vehicle | ||
| Rescue Squad | ||
| Rescue Squad | ||
| Water Tender | ||
| Water Tender | ||
| Grass Fire Rig | ||
| Polaris Ranger 6 x 6 | ||
City of Racine Fire Department | ||
| Station #1 | 810 8th St | |
| Station #2 | 2430 Northwestern Ave | |
| Station #3 | 1107 Lombard Ave | |
| Station #4 | 3829 Washington Ave | |
| Station #5 | 2430 Blaine Ave | |
| Station #6 | 2101 N 16th st | |
| Unit | Station | Apparatus / Vehicle |
| Engine 1 | ||
| Engine 31 (Reserve) | ||
| MED 1 | ||
| MED 21 (BLS Reserve Ambulance) | ||
| Truck 1 | ||
| Special Teams 1 | ||
| Engine 2 | ||
| MED 2 (BLS Reserve Ambulance) | ||
| Water Rescue Boat 1 | ||
| Quint 3 | ||
| MED 3 | ||
| MED 4 | ||
| Quint 4 | ||
| Truck 4 (Reserve) | ||
| Engine 5 | ||
| Engine 6 | ||
| MED 6 (BLS Reserve Ambulance | ||
| Station #1 | 2255 76th Street | |
| Unit | Station | Apparatus / Vehicle |
| Engine | ||
| Engine | ||
| Rescue / Ambulance | ||
| Rescue / Ambulance | ||
| Incident Command Vehicle | ||
| Water Tender | ||
| Brush Fire Truck | ||
| Utility Vehicle (Former Ambulance) | ||
| U-T-V | ||
Rochester Volunteer Fire Company | ||
| Main Station | 31020 Academy Rd | |
| Unit | Station | Apparatus / Vehicle |
South Shore Fire Department | ||
| Station #8 | 3900 Old Green Bay Rd, Mount Pleasant | |
| Station #9 | 2801 89th St, Sturtevant | |
| Station #10 | 9433 Northwestern Ave | |
| Unit | Station | Apparatus / Vehicle |
Tichigan Volunteer Fire Company | ||
| Station #1 | 8205 Big Bend Rd, Waterford | |
| Station #2 | 6838 Caldwell Rd, Waterford | |
| Unit | Station | Apparatus / Vehicle |
| Engine | ||
| Ambulance | ||
| Ambulance | ||
Union Grove-Yorkville Fire Department | ||
| Main Station | 700 Main St, Union Grove | |
| Unit | Station | Apparatus / Vehicle |
| Engine | ||
| Water Tender | ||
| Engine | ||
| Heavy Rescue | ||
| Ambulance | ||
| Ambulance | ||
| Ambulance | ||
| Command Vehicle | ||
| Safety Vehicle | ||
| Tower Ladder | ||
Waterford Fire Department | ||
| Station #1 | 122 North Second St | |
| Station #2 | 819 Mohr Ave | |
| Unit | Station | Apparatus / Vehicle |
Wind Lake Volunteer Fire Company | ||
| Station #1 | 7857 S Loomis Rd | |
| Station #2 | 5517 E Wind Lake Rd | |
| Unit | Station | Apparatus / Vehicle |
| Engine | ||
Click Here to return to Racine County Main Page