Types of Trunked Radio Systems Used in Wisconsin | |||
|
Here are the types of Trunked Radio Systems used in Wisconsin and the abbreviations that I use for the website. I have also included links to the great Radio Reference website that describes how each version of trunk system works. |
|||
| Radio System Type | WSHP Website Abbreviation |
Radio Reference |
Miscellaneous Notes |
|---|---|---|---|
| DMR Capacity Plus Multi Site | Click Here | Mostly used by businesses | |
| DMR Capacity Plus Single Site | Click Here | Mostly used by businesses | |
| DMR Connect Plus | Click Here | Mostly used by businesses | |
| DMR Conventional Networked | Click Here | Mostly used by businesses | |
| DMR Hytera XPT | Click Here | Mostly used by businesses | |
| DMR Tier 3 | Click Here | Used by several utility companies in WI (Alliant, Etc) | |
| EDACS Standard | Click Here | ||
| iDEN Standard | Click Here | Used by ARINC at some airports in WI | |
| LTR Passport | Click Here | Used by mostly businesses | |
| LTR Standard | Click Here | Mostly used by businesses & WI State Fair Park in West Allis | |
| Motorola Type I | Click Here | Only a few of these systems left in Wisconsin | |
| Motorola Type II | Click Here | Used by Wisconsin DOC, City of Greenfield LG & few others | |
| MPT-1327 Standard | Click Here | ||
| NXDN Conventional Network | Click Here | Used by mostly businesses | |
| NXDN Nexedge 4800 | Click Here | Used by mostly businesses | |
| NXDN Nexedge 9600 | Click Here | Used by mostly businesses | |
| Project-25 Phase I | Click Here | Used by Wisconsin (WISCOM), several counties & cities in Wisconsin. | |
| Project-25 Phase II | Click Here | Used by a few users | |
Click Here to return to the Main Page .