| |||||
Kohler Company |
|||||
|---|---|---|---|---|---|
| Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
| Security | |||||
| Maintenance | |||||
| ?? / Unknown Exact Usage | |||||
| ?? / Unknown Exact Usage | |||||
| ?? / Unknown Exact Usage | |||||
| Whistling Straits - Unknown Exact Usage | |||||
| Whistling Straits - Unknown Exact Usage | |||||
| American Club - Housekeeping | |||||
| American Club - Maintenance | |||||
| American Club - Guest Transportation | |||||
| Kohler Club ?? | |||||
| American Club - Unknown Exact Usage | |||||
| American Club - Unknown Exact Usage | |||||
| American Club - Unknown Exact Usage | |||||
| Blackwolf Run ?? | |||||
Sheboygan County Memorial Airport (KSBM) |
|||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
| UNICOM / CTAF | |||||
| Approach / Departure | |||||
| Clearance Delivery | |||||
| Flight Service Station | |||||
Sheboygan County Area Businesses |
|||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
| Johnson School Bus Service | |||||
| Sheboygan City Taxi | |||||
| Taylor Ready Mix | |||||
| Wisconsin Gas LLC - Kohler Area | |||||
| Southern Sheboygan County Area | |||||
| Prigges Chartered Buses | |||||
| Wisconsin Public Service - Gas Operations | |||||
| Johnsonville Sausage LLC | |||||
| Johnsonville Sausage LLC | |||||
| Johnsonville Sausage LLC | |||||
| St Nicholas Hospital - Security | |||||
| Johnsonville Sausage Company LLC | |||||
| SACO Polymers | |||||
| Johnsonville Sausage LLC | |||||
| Sartori Company - Unknown Exact Usage | |||||
| Sartori Company - Unknown Exact Usage | |||||
| Independent Taxi Service | |||||
| Eclipse Manufacturing Company | |||||
| Storm Spotters, Plymouth | |||||
| Nemak Corporation, Taylor Plant | |||||
| Nemak Corporation, Taylor Plant | |||||
| Cedar Grove Vet Services | |||||
| Johnsonville Sausage LLC, Plymouth | |||||
| Oshkosh Cheese Products | |||||
| Nemak Corporation, Gateway Plant | |||||
| Great Lakes Cheese Company, Inc | |||||
| Great Lakes Cheese Company, Inc | |||||
| Lakeland College | |||||
| St Nicholas Hospital - Maintenance | |||||
| Osthoff Resort - Hospitality Ops | |||||
| Osthoff Resort - Security / Maintenance | |||||
| MENARDS On Hwy & I-43 | |||||
Click Here to return to the Sheboygan County Main Page .