| |||
| Unit Number | Department - Apparatus Type | ||
|---|---|---|---|
| Ada Fire Department | |||
| Ada Fire Department | |||
| Ada Fire Department | |||
| Ada Fire Department | |||
| Haven Fire Department | |||
| Town of Sheboygan Fire Department (Engine 1) | |||
| Town of Sheboygan Fire Department (Engine 2) | |||
| Town of Sheboygan Fire Department (Truck 1) | |||
| Town of Sheboygan Fire Department (Rescue 3) | |||
| Town of Sheboygan Fire Department (U-T-V) | |||
| Town of Sheboygan Fire Department (Tender 5) | |||
| Wilson-Black River Fire Department | |||
| Wilson-Black River Fire Department | |||
| Town of Sheboygan Fire Department (Ambulance) | |||
| |||
| Station # | Station Address | Fire Department | |
| W-8451 County Highway "S" | Beechwood FD | ||
| 501 Milwaukee Ave | Cascade FD | ||
| 610 S Lincoln St | Elkhart Lake FD | ||
| 110 N Swift St | Glenbeulah FD | ||
| Highway 23 & Sugarbush Rd | Greenbush FD | ||
| 1130 Superior Ave | Oostburg FD | ||
| 718 N Spring St | Random Lake FD | ||
| |
833 New York Avenue | City of Sheboygan FD | |
| 2413 S 18th Street | City of Sheboygan FD | ||
| 1326 N 25th Street | City of Sheboygan FD | ||
| 2622 N 15th Street | City of Sheboygan FD | ||
| 4504 S 18th Street | City of Sheboygan FD | ||
| 3911 County Road "Y" | Town of Sheboygan FD | ||
| 375 Buffalo St | Sheboyan Falls FD | ||
| 810 Second St | Waldo FD | ||
Click Here to return to the Sheboygan County Main Page .