| |||
| Unit Type | Municipality / Department | ||
|---|---|---|---|
| Seems to be a mix of Sheboygan Police & Sheboygan Sheriff | |||
| Seems to be a mix of Sheboygan Police & Sheboygan Sheriff | |||
| Seems to be a mix of Sheboygan Police & Sheboygan Sheriff | |||
| Sheboygan County Sheriff's Department - Constables & Auxiliaries | |||
| Sheboygan Falls Police Department | |||
| Plymouth Police Department | |||
| Kohler Police Department | |||
| County Coroner's Office | |||
| Elkhart Lake Police Department | |||
| |||
| Unit Type | Municipality / Department | ||
| Ada Fire Department | |||
| Adell Fire Department | |||
| Batavia Fire Department | |||
| Beechwood Fire Department | |||
| Cascade Fire Department | |||
| Cedar Grove Fire Department | |||
| Elkhart Lake Fire Department | |||
| Franklin Fire Department | |||
| Glenbeulah Fire Department | |||
| Greenbush Fire Department | |||
| Haven Fire Department | |||
| Howards Grove Fire Department | |||
| Johnsonville Fire Department | |||
| Kohler Fire Department | |||
| Oostburg Fire Department | |||
| Plymouth Fire Department | |||
| Random Lake Fire Department | |||
| City of Sheboygan Fire Department | |||
| City of Sheboygan Falls Fire Department | |||
| Silver Creek Fire Department | |||
| Town of Sheboygan Fire Department | |||
| Town of Sheboygan Falls Fire Department | |||
| Waldo Fire Department | |||
| Town of Wilson Fire Department | |||
| Orange Cross Ambulance Service | |||
| Random Lake Ambulance | |||
| Oostburg Ambulance | |||
| Sheboygan County Dive Teams | |||
Click Here to return to the Sheboygan County Main Page .