Dane County (DANE-COM) Trunked Radio System |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| System Type | P25 Phase II w/ Linear Simulcast Modulation (VHF) | ||||||||||
| System ID | 0130 | ||||||||||
| Last Updated | 07 / 04 / 2024 | ||||||||||
| Frequencies | |||||||||||
| ISSI Patch | WISCOM State Tactical 1 ![]() |
||||||||||
| ISSI Patch | WISCOM R-Call 11 | ||||||||||
| ISSI Patch | WISCOM R-Call 21 | ||||||||||
| ISSI Patch | Wisconsin State Patrol (SW Region 1) | ||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
| Meriter Hospital ER | |||||||||||
| St Mary's Sun Prairie Hospital ER | |||||||||||
| St Mary's Hospital ER | |||||||||||
| Stoughton Hospital ER | |||||||||||
| UW Hospital ER | |||||||||||
| VA Hospital ER | |||||||||||
| UW Hospital - East ER | |||||||||||
| ISSI Patch | Wisconsin Capitol Police Department | ||||||||||
| Dane County | County Sheriff (Announcements) | ||||||||||
| Dane County | County Sheriff (LAW 1) | ||||||||||
| Dane County | County Sheriff (LAW 2 Talk-Around) | ||||||||||
| Dane County | County Sheriff (LAW 3) | ||||||||||
| Dane County | County Sheriff (LAW 4 Talk-Around) | ||||||||||
| Dane County | County Paging (Re-Broadcast of 155.8425) | ||||||||||
| Dane County | County Law Tactical 13 | ||||||||||
| Dane County | County Law Tactical 14 | ||||||||||
| Dane County | County Law Tactical 15 | ||||||||||
| Dane County | Training ![]() |
||||||||||
| Dane County | County Sheriff - Data / Records | ||||||||||
| Dane County | County Event "V" | ||||||||||
| Dane County | County Event "W" | ||||||||||
| Dane County | County Event "X" | ||||||||||
| Dane County | County Event "Z" | ||||||||||
| Patch of V-CALL 10 (155.7525) | |||||||||||
| Patch of V-LAW 31 (155.4750) | |||||||||||
| Dane County | County Fire (A-Adam) | ||||||||||
| Dane County | County Fire (B-Baker) | ||||||||||
| Dane County | County Fire (C-Charlie) | ||||||||||
| Dane County | County Fire (D-David) | ||||||||||
| Dane County | County Fire (E-Edward) | ||||||||||
| Dane County | County Fire (F-Frank) | ||||||||||
| Dane County | County Fire (G-George) | ||||||||||
| Dane County | County Fire (H-Henry) | ||||||||||
| Dane County | County Fire (I-Ida) | ||||||||||
| Dane County | County Fire (J-John) | ||||||||||
Unknown Patch ![]() |
|||||||||||
| Patch of IFERN (154.2650) | |||||||||||
| City of Fitchburg | Police Department (Unknown Usage) | ||||||||||
| City of Fitchburg | Police Department 1 (Dispatch) | ||||||||||
| City of Fitchburg | Police Department 2 | ||||||||||
| City of Fitchburg | Fire Department (Administration) | ||||||||||
| City of Fitchburg | Local Government | ||||||||||
| City of Middleton | Police Department 1 (Dispatch / Patch of 151.0550) | ||||||||||
| City of Middleton | Police Department 2 | ||||||||||
| City of Middleton | Fire Department | ||||||||||
![]() |
|||||||||||
| City of Monona | Police Department | ||||||||||
| City of Monona | Fire Department | ||||||||||
| City of Stoughton | Police Department (Dispatch) | ||||||||||
| City of Sun Prairie | Police Department (Dispatch) | ||||||||||
| City of Sun Prairie | Police Department (Event) | ||||||||||
| City of Sun Prairie | Police Department (Training) | ||||||||||
![]() |
|||||||||||
| City of Sun Prairie | Local Government | ||||||||||
| City of Verona | Police Department 1 | ||||||||||
| City of Verona | Police Department 2 / PARTIALLY ENCRYPTED | ||||||||||
| City of Verona | Fire Department | ||||||||||
| City of Verona | Local Government | ||||||||||
| Village of Belleville | Fire Department | ||||||||||
| Village of Belleville | Local Government | ||||||||||
| Village of Black Earth | Police Department (Unit to Unit) | ||||||||||
| Village of Brooklyn | Fire Department | ||||||||||
![]() |
|||||||||||
| Village of Cambridge | Local Government | ||||||||||
| Village of Cross Plains | Fire Department ![]() |
||||||||||
| Village of Dane | Police Department (Unit to Unit) | ||||||||||
| Village of Dane | Local Government | ||||||||||
| Village of DeForest | Police Department | ||||||||||
| Village of Maple Bluff | Fire Department | ||||||||||
| Village of Marshall | Police Department | ||||||||||
| Village of Mazomanie | Fire Department (Local) | ||||||||||
| Village of Mazomanie | Local Government | ||||||||||
| Village of McFarland | Police Department | ||||||||||
| Village of McFarland | Fire / EMS (Car to Car) | ||||||||||
| Village of Mount Horeb | Police Department (Car to Car) | ||||||||||
| Village of Oregon | Police Department | ||||||||||
| Village of Oregon | Fire Department | ||||||||||
| Village of Oregon | Local Government | ||||||||||
| Village of Shorewood Hills | Police Department | ||||||||||
| Village of Waunakee | Police Department | ||||||||||
| Town of Berry | Local Government | ||||||||||
| Town of Black Earth | Local Government | ||||||||||
| Town of Christiana | Local Government | ||||||||||
| Town of Cottage Grove | Local Government ![]() |
||||||||||
| Deer-Grove EMS | |||||||||||
| Town of Cross Plains | Local Government | ||||||||||
![]() |
|||||||||||
| Town of Dane | Local Government | ||||||||||
| Town of Middleton | Local Government | ||||||||||
| Town of Springfield | Local Government | ||||||||||
![]() |
|||||||||||
| Town of Vienna | Local Government | ||||||||||
![]() |
|||||||||||
| UW Madison | |||||||||||
| UW Madison | Water Patrol / Lifeguards ?? | ||||||||||
| ISSI Patch | Madison Police Department (ANNOUNCEMENT) | ||||||||||
| ISSI Patch | Madison Police Department 1 | ||||||||||
| ISSI Patch | Madison Police Department 3 | ||||||||||
| ISSI Patch | Madison Police Department 11 | ||||||||||
| ISSI Patch | Madison Police Department 12 | ||||||||||
| ISSI Patch | Madison Fire Department 1 | ||||||||||
| ISSI Patch | Madison Fire Department (TAC 2) | ||||||||||
| Dane County | Highway Department 1 | ||||||||||
| Dane County | Highway Department 2 | ||||||||||
| Dane County | Highway Department (Flaggers) | ||||||||||
| Dane County | Highway Department (East 1) | ||||||||||
| Dane County | Highway Department (East 2) | ||||||||||
| Dane County | Highway Department (West 1) | ||||||||||
| Dane County | Highway Department (West 2) | ||||||||||
| ISSI Patch | Madison Police Department (TAC 7) | ||||||||||
| ISSI Patch | Madison Police Department (TAC 8) | ||||||||||
| ISSI Patch | Madison Police Department (TAC 9) ![]() |
||||||||||
| ISSI Patch | Madison Police Department (TAC 10) | ||||||||||
![]() |
|||||||||||
| Dane County | Parks Department | ||||||||||
| 100% ENCRYPTED | |||||||||||
| Ryan Brothers Ambulance ?? | |||||||||||
| "...To Meriter Hospital" | |||||||||||
| Patch of WI EMS B or UW Madison ??? | |||||||||||
| Patch of 155.3400 | |||||||||||
| ISSI Patch | WISCOM Jefferson County SCAN | ||||||||||
Click Here For The Dane County Main Page
Click Here For The Trunktracking in Wisconsin Main Page.