US Army - Fort McCoy Total Force Training Center P25 Trunked Radio System |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| System Type | P25 Phase 1 | ||||||||||
| System ID | 3A0 | ||||||||||
| Last Updated | 04 / 01 / 2020 | ||||||||||
| Frequencies | |||||||||||
| Talkgroup | Misc Notes / Usage | ||||||||||
| 100% ENCRYPTED | Police Department | |||||||||||
| 100% ENCRYPTED | Police Department | |||||||||||
| 100% ENCRYPTED | Fire Department | |||||||||||
| Fire / EMS Paging | |||||||||||
| Housing / Maintenance | |||||||||||
| Valet | |||||||||||
| Range Control | |||||||||||
| Shuttle / Buses | |||||||||||
| Railroad Operations?? | |||||||||||
| "Training 5" | |||||||||||
| VHF Frequency |
UHF Frequency |
Misc Notes / Usage | |||||||||
| Tower / CTAF | |||||||||||
| Ground Control (Possibly is 123.1000) | |||||||||||
| Approach / Departure | |||||||||||
| Chicago ARTCC | |||||||||||
| While it's considered a civilian airport, nearly 70% of its traffic is related to nearby US Army's Fort McCoy military base. | |||||||||||
Return to Monroe County Page
Return to Trunktracking in Wisconsin Main Page.