| System Type | Project 25 (800MHz Phase 1) | ||||||||
| System ID | 03F9h-0101 | ||||||||
| Last Updated | 01 / 04 / 2020 | ||||||||
| Frequencies | |||||||||
| Talkgroup | Agency / Department | Usage / Notes | |||||||
| Manitowoc County | 100% ENCRYPTED | Sheriff's Department - Law 1 | ||||||||
| Manitowoc County | Sheriff's Department - Law 2 | ||||||||
| Manitowoc County | Sheriff's Department - Jail Operations | ||||||||
| Manitowoc County | County Fire - Fireground (Occasional Patch of 152.0900) | ||||||||
| (ENC Heard) | |||||||||
| City of Manitowoc | 100% ENCRYPTED | Police Department - Dispatch | ||||||||
| City of Two Rivers | 100% ENCRYPTED | Police Department - Dispatch | ||||||||
| Manitowoc County | County Fire - Dispatch (Occasional Patch of 156.2400) | ||||||||
| Occasional Patch of 154.4300 | |||||||||
| Patch of 154.2350 | |||||||||
| Manitowoc County | Highway Department 1 | ||||||||
| Manitowoc County | Highway Department 2 | ||||||||
| "Event 1" | |||||||||
| Manitowoc County | Radio Technicians | ||||||||
Return to Manitowoc County Page
Return to Trunktracking in Wisconsin Main Page.