| System Type | Project 25 Phase I (800MHz) | |||||||
| System ID | 0280h | |||||||
| Last Updated | 12 / 10 / 2018 | |||||||
| Frequencies | 854.1625 | 854.6625 | 857.0125 | 857.2375 | 858.2375 | 859.2375 | 860.2375 | |
| Talkgroup | |
|||||||
| Police Department 1 (Dispatch) 100% ENCRYPTED | ||||||||
| Police Department 2 | ||||||||
| Police Department 3 | ||||||||
| Police Department 4 | ||||||||
| Local Government | ||||||||
| Street Department | ||||||||
| Water Department | ||||||||
| Wastewater Treatment Plant | ||||||||
| Parks & Recreation Department | ||||||||
Return to Jefferson County Page
Return to Trunktracking in Wisconsin Main Page.