WISCOM (Sawyer County Subsystems Page) |
|||||||
|---|---|---|---|---|---|---|---|
| Site #061 (Hayward) | |||||||
| Site #065 (Meteor) | |||||||
| Site #158 (Pipestone) | |||||||
| Usage / Notes | |||||||
| County Sheriff's Office (LAW 1) | |||||||
| County Sheriff's Office (LAW 2) | |||||||
| County Paging | |||||||
| County EMS | |||||||
| County Fire 1 | |||||||
| County Fire 2 | |||||||
| County Highways | |||||||
| County LCO Transit Service | |||||||
Click Here For the Trunked Radio Systems Main Page.
Click Here For the WISCOM Main Page.
Click Here For the Sawyer County Main Page