|
||
| Unit Number | Agency | |
|---|---|---|
| County Misc (DNR / Emergency Government / Coroner / Etc) | ||
| Lake Geneva Police Department (Possibly now 67xx's) | ||
| Town of Bloomfield Police Department | ||
| Village of Williams Bay Police Department | ||
| City of Whitewater Police Department | ||
| City of Whitewater Police Department - CSO's | ||
| UW Whitewater Police Department | ||
| Elkhorn Police Department | ||
| Town of East Troy Police Department | ||
| Genoa City Police Department | ||
| City of Delavan Police Department | ||
| Town of Delavan Police Department | ||
| Walworth County Sheriff's Department | ||
| Village of East Troy Police Department | ||
| Town of Geneva Police Department | ||
| Town of Linn Police Department | ||
| Village of Fontana Police Department | ||
| Village of Walworth Police Department | ||
| Village of Sharon Police Department | ||
|
||
| Unit Number | Agency | |
| Darien Fire Department | ||
| City of Delavan Fire Department | ||
| Elkhorn Area Fire & EMS Department | ||
| Lake Geneva Fire Department | ||
| Fontana Fire & Rescue | ||
| Sharon Fire & Rescue | ||
| Walworth Emergency Services | ||
| Whitewater Fire Department | ||
| Lauderdale-La Grange Fire Department | ||
| Troy Center Fire Department | ||
| East Troy Fire Department | ||
| Darien Fire Department (Fire Officers) | ||
| City of Delavan Fire Department (Fire Officers) | ||
| Elkhorn Fire Department (Fire Officers) | ||
| Lake Geneva Fire Department (Fire Officers) | ||
| Town of Lyons Fire Department | ||
| Town of Bloomfield Fire Department | ||
| Genoa City Fire Department | ||
| Town of Linn Fire Department | ||
| Williams Bay Fire Department | ||
| Fontana Fire Department (Fire Officers) | ||
| Village of Walworth Fire Department (Fire Officers) | ||
| Village of Sharon Fire Department (Fire Officers) | ||
|
Further Breakdown For Fire Departments xx01 - xx09 = Engine xx10 - xx19 = Tankers / Tenders xx20 - xx29 = Officers (Chief / Captain / Lieutenants / Etc) xx30 - xx39 = Rescue / Equipment Trucks xx40 - xx49 = Brush-Grass Fire Trucks xx50 - xx59 = Special Vehicles (Boats / ATVs / Etc) | ||
Click Here to return back to the Walworth County Main Page .
Click Here to return to the Main Page .
Website submissions can NOW be sent to the new email address of scanningwisconsin @ gmail.com (Without the spaces of course).