Waupaca County Unit Numbering | ||
| Unit Number | Agency / Department | |
|---|---|---|
| New London Police Department | ||
| Waupaca Police Department | ||
| Iola Police Department | ||
| Weyauwega Police Department | ||
| Manawa Police Department | ||
| Marion Police Department | ||
| Fremont Police Department | ||
| Waupaca County Sheriff's Department - Auxilaries | ||
| ????? County Fire Departments (Unknown Further Breakdown) | ||
| Wisconsin State Patrol - NE Region | ||
| Waupaca County Sheriff's Department - Deputies | ||
| Waupaca County Sheriff's Department - Water Patrol Officers | ||
| Clintonville Police Department | ||
| Iola Ambulance | ||
| New London-Bear Creek Ambulance | ||
| Manawa Ambulance | ||
| Waupaca Ambulance | ||
| Fremont Ambulance | ||
| Weyauwega Ambulance | ||
| Clintonville Ambulance | ||
| Waupaca Area Fire Department | ||
| Weyauwega Fire Department | ||
| Iola Fire Department | ||
| Wisconsin Veteran's Home Fire Department | ||
| Fremont Fire Department | ||
| Scandinavia Fire Department | ||
| Ogdensburg-St Lawrence Fire and Rescue Department | ||
| New London Fire Department | ||
| Marion Fire Department | ||
| Clintonville Fire Department | ||
| Manawa Fire Department | ||
| Mukwa Fire Department | ||
| Embarras Fire Department | ||
Click Here to return to the Main Page .