| |||||
Wittman Regional Airport Area Airband Operations |
|||||
|---|---|---|---|---|---|
| VHF Frequency | UHF Frequency | ||||
| ATIS Arrival | |||||
| ATIS Depature | |||||
| Tower North (Runways 09 / 27) | |||||
| Tower South (Runways 18 / 36 | |||||
| Clearance Delivery | |||||
| Ground Control | |||||
| VFR Departures From Runways 18-R / 36-L | |||||
| VFR Departures From Runway 18-L | |||||
| VFR Departures From Runways 9 / 27 | |||||
| FISK Approach Control | |||||
| Basler Flight Service (FBO) / UNICOM | |||||
| Green Bay Flight Service Station | |||||
| Unknown Exact Usage | |||||
| Seaplane Base | |||||
| Ultralight / Rotocraft | |||||
| Warbird Ground Control | |||||
| Green Bay Flight Service Station (Milwaukee & Wausau) | |||||
| Green Bay Flight Service Station (Green Bay) | |||||
| Green Bay Flight Service Station (Madison) | |||||
Wittman Regional Airport Ground Operations |
|||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
| WI Civil Air Patrol | |||||
| FAA Main | |||||
| Experimental Aircraft Association (Audio / Visual) | |||||
| Experimental Aircraft Association (Ground Shuttles) | |||||
| Experimental Aircraft Association (Warbirds Ops) | |||||
| Experimental Aircraft Association (Unknown Exact Usage) | |||||
| Experimental Aircraft Association (Security) | |||||
| Experimental Aircraft Association (Automobile Parking) | |||||
| Experimental Aircraft Association (Rooftop Ops) | |||||
| Basler Flight Service | |||||
VFR Traffic Advisory Frequencies Near Green Bay |
|||||
| VHF Frequency | UHF Frequency | ||||
| East of Green Bay | |||||
| Lake Michigan Crossing (North of Manitowoc Airport) | |||||
| North of Green Bay | |||||
| West of Green Bay | |||||
VFH Traffic Advisory Frequencies Near Madison |
|||||
| VHF Frequency | UHF Frequency | ||||
| 15 or More Miles East of Madison, At or Below 5,500 Feet | |||||
| 15 or More Miles East of Madison, At or Above 5,500 Feet | |||||
| West of Madison, At or Above 5,000 Feet | |||||
| West of Madison, At or Below 5,000 Feet | |||||
Fond Du Lac Regional Airport (KFLD) |
|||||
| VHF Frequency | UHF Frequency | ||||
| ATIS | |||||
| AWOS | |||||
| Temporary Tower | |||||
| CTAF (When Tower is Closed) / UNICOM | |||||
| Ground Control | |||||
| Milwaukee Approach Control | |||||
| Green Bay Flight Service Station | |||||
Appleton International Airport (KATW) |
|||||
| VHF Frequency | UHF Frequency | ||||
| ATIS | |||||
| Tower | |||||
| Ground Control | |||||
| Clearance Delivery | |||||
| Green Bay Approach | |||||
| Platinum Flight Center / UNICOM | |||||
| Green Bay Flight Service Station (Airborne Only) | |||||
| Lake Michigan Crossing (North of Manitowoc Airport) | |||||
Click Here to return to the Winnebago County Page .