WISCONSIN DELLS AREA ATTRACTIONS | |||||
Christmas Mountain Village | |||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
|---|---|---|---|---|---|
| Operations 1 | |||||
| Operations 2 | |||||
| Maintenance | |||||
| Housekeeping | |||||
| Unknown Exact Usage | |||||
Chula Vista Resorts | |||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
| Security / Shuttle | |||||
| Waterpark Operations | |||||
| Housekeeping / Shuttle | |||||
| Housekeeping | |||||
| Maintenance | |||||
| Convention Center | |||||
Great Wolf Lodge / Resort | |||||
Kalahari Resort & Water Park | |||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
| Convention Services | |||||
| Waterpark | |||||
| Security & Management | |||||
| Security / Shuttle | |||||
| Housekeeping | |||||
| Maintenance | |||||
| Unknown Exact Usage | |||||
Mt Olympus Resort | |||||
Noah's Ark Waterpark | |||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
| Channel 1 | |||||
| Channel 2 | |||||
Wilderness Resort | |||||
Miscellaneous Wisconsin Dells Area Attractions | |||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
| Knucklehead's Family Center | |||||
| Inn At Glacier Canyon | |||||
| Wisconsin Ducks Inc | |||||
| Trapper's Turn Golf Course | |||||
| Wintergreen Resort & Conference Center | |||||
| Dells Duck Tours Inc | |||||
| Cascade Mountain - Ski Patrol ?? | |||||
| Unknown Wisconsin Dells Attraction | |||||
Return back to Sauk County main page
Return back to Columbia County main page
Comments, Corrections or submissions can be sent to WisconsinScanningHomepage @ Hotmail.com (No Spaces).