| ||||
| MABAS Division | Division 116 | |||
| WSP Region | North-Central Region | |||
| Population | 74,749 People | |||
| Total Land Area | 809 Square Miles | |||
| County Website | http://www.co.wood.wi.us/ | |||
| Last Updated | 07 / 12 / 2019 | |||
Wood County Information |
||||
|---|---|---|---|---|
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| County Fire - Paging / Dispatch | ||||
| County Sheriff's Department - Dispatch | ||||
| County Sheriff's Department - Tactical | ||||
| County Government | ||||
| County Highways | ||||
Town of Arpin |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Village of Arpin |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Auburndale |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Village of Auburndale |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Village of Biron |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Cameron |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Cary |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Cranmoor |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Dexter |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Grand Rapids |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Police Department (Dispatched by Wood County Sheriff's Department) | ||||
| Local Government | ||||
Town of Hansen |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Village of Hewitt |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Hiles |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Lincoln |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
City of Marshfield |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Fire Department - Dispatch | ||||
| Police Department - Dispatch | ||||
| Police Department - Tactical | ||||
| Local Government | ||||
Town of Marshfield |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Milladore |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Village of Milladore |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
City of Nekoosa |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Fire Department - County Dispatch | ||||
| Fire Department - EMS Operations | ||||
| Police Department (Dispatched by Wood County Sheriff's Department) | ||||
| Police Department - Tactical | ||||
| Local Government | ||||
City of Pittsville |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Police Department (Dispatched by Wood County Sheriff's Department) | ||||
Town of Port Edwards |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Village of Port Edwards |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Police Department (Dispatched by Wood County Sheriff's Department) | ||||
Town of Remington |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Richfield |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Rock |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Rudolph |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Local Government | ||||
Village of Rudolph |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Saratoga |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Seneca |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Sherry |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Town of Sigel |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Village of Vesper |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
City of Wisconsin Rapids |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Fire Department - Dispatch | ||||
| Police Department - Dispatch | ||||
| Police Department - Car to Car | ||||
| Local Government | ||||
Town of Wood |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
Wood County Area Businesses |
||||
| Frequency | PL / DPL | Talkgroup | Radio System | Agency / Usage |
| Radio Cab of Marshfield Inc | ||||
| River City Cab, Wisconsin Rapids | ||||
| Domtar A W Corporation - Nekoosa Mill | ||||
| Earth Inc, Arpin | ||||
| Consolidated Water Power Company, Wisconsin Rapids ?? | ||||
| Wisconsin Gas LLC - Marshfield Area | ||||
| Wisconsin Gas LLC - Marshfield Area | ||||
| Walmart, Marshfield | ||||
| Kieffer's Bus Service, Aurburndale | ||||
| Safeway Bus, Wisconsin Rapids | ||||
| United Emergency Medical Response Ambulance | ||||
| WDLB AM 1450, Marshfield (Remote Broadcasts) | ||||
| Marshfield Doorsystem Inc | ||||
| Kwik Trip, Marshfield | ||||
| Target, Marshfield | ||||
Wood County Unit Numbering |
||||
| Unit #'s | Agency / Department | |||
| Marshfield Police Department | ||||
| Pittsville Police Department | ||||
| Nekoosa Police Department | ||||
| Port Edwards Police Department | ||||
| Town of Grand Rapids Police Department | ||||
| Vesper Police Department | ||||
| Wood County Sheriff's Department | ||||
| Wisconsin Rapids Police Department | ||||
| Saratoga Township Police Department | ||||
| Vesper Police Department | ||||
Wood County Fire Station Locations |
||||
| Department | Fire Station Address | |||
| Town of Lincoln FD | 10905 Falcon Road | |||
| Town of Richfield FD | 8478 Richfield Drive | |||
| Town of Rock Fire & Rescue Department | 10970 County Road 'N' | |||
| Wisconsin Rapids FD (Station 1) | 1511 12th Street South | |||
| Wisconsin Rapids FD (Station 2) | 1640 West Grand Street | |||
Wood County Public Safety Links |
||||
| Fire Departments | Police Departments | |||
| Arpin Volunteer Fire Department | Wood County Sheriff's Department | |||
| Auburndale Joint Fire Department | Grand Rapids Police Department | |||
| Biron Volunteer Fire Department | Marshfield Police Department | |||
| Cameron Township Fire Department | Nekoosa Police Department | |||
| Grand Rapids Township Fire Department | Pittsville Police Department | |||
| Hewitt Area Volunteer Fire Department | Port Edwards Police Department | |||
| Lincoln Township Fire Department | Vesper Police Department | |||
| Marshfield Fire & Rescue Department | Wisconsin Rapids Police Department | |||
| Nekoosa Fire Department | ||||
| Pittsville Fire Department | ||||
| Port Edwards Fire Department | ||||
| Remington Volunteer Fire Department | ||||
| Richfield Volunteer Fire Department | ||||
| Rock Township Fire & Rescue | ||||
| Rudolph Volunteer Fire Department | ||||
| Sherry Volunteer Fire Department | ||||
| Vesper Fire Department | ||||
| Wisconsin Rapids Fire Department | ||||
Click Here to return to the Main Page .